India - Gross Domestic Product
ssc preparation, important competetion questions, current affairs of india, latest question asked in competetion papers,
India - Gross Domestic Product
Economic Indicators
Indicator | 1951 | 2013-14 (Preliminary Estimates) |
---|---|---|
Gross Domestic Product at Current Prices | Rs. 10,036 crores | Rs. 1,04,72,807 crores |
Gross Domestic Product at 2004-05 Prices | Rs. 2,79,618 crores | Rs. 57,41,791 crores |
Gross National Income at Current Prices | Rs. 9,995 crores | Rs. 1,03,44,507 crores |
Gross National Income at 2004-05 Prices | Rs. 2,78,677 crores | Rs. 56,73,857 crores |
Net National Income at Current Prices | Rs. 9,464 crores | Rs. 91,71,045 crores |
Net National Income at 2004-05 Prices | Rs. 2,55,405 crores | Rs. 49,20,183 crores |
Per Capita Net National Income at Current Prices | Rs. 264 | Rs. 74,380 |
Per Capita Net National Income at 2004-05 Prices | Rs. 7114 | Rs. 39,904 |
Note: All data based on Economy Survey 2013-14 of Government of India
India's Position in the World as per GDP
Note: Ranking of countries as per GDP is published by various agencies such as World Bank, IMF, CIA Factbook besides popular finance magazines. The above graph is based on data available on World Bank's website for the year 2014. Exact figures are generally not expected from candidates appearing in competitive exams, but an awareness is always helpful.
Comments
Post a Comment