Important General Information on States of India
ssc preparation, important competetion questions, current affairs of india, latest question asked in competetion papers,
Important General Information on States of India
| First Ranked States | |
|---|---|
| Feature | State |
| Largest state (in terms of area) | Rajasthan |
| Smallest state | Goa |
| Most populous state | Uttar Pradesh |
| Least populous state | Sikkim |
| Most populous union territory (not incl Delhi) | Puducherry |
| Least populous union territory | Lakshadweep |
| Most densely populated state | Bihar |
| Least densely populated state | Arunachal Pradesh |
| First state to be formed on linguistic basis | Andhra Pradesh |
| Most literate state | Kerala |
| Least literate state | Bihar |
| The state with the longest coastline | Gujarat |
| The state having boundaries with seven states and two countries | Assam |
| The state surrounded on three sides by Bangladesh | Tripura |
| The state surrounded by three countries and one state | Sikkim |
| The number of states which have a coastline | Nine |
| The number of Union Territories which have a coastline | Four |
| The states which have neither an international boundary nor a coastline | M.P., Chhattisgarh, Jharkhand, Haryana |
Neighbouring Countries and Indian States
| Country | Indian States which have boundary with it |
|---|---|
| Pakistan | Gujarat, Rajasthan, Punjab and Jammu & Kashmir |
| China | Jammu and Kashmir, Himachal Pradesh, Uttarakhand, Sikkim and Arunachal Pradesh |
| Nepal | Uttarakhand, Uttar Pradesh, Bihar, West Bengal and Sikkim |
| Bhutan | Sikkim, West Bengal, Assam and Arunachal Pradesh |
| Myanmar | Arunachal Pradesh, Nagaland, Manipur and Mizoram |
| Bangladesh | West Bengal, Assam, Meghalaya, Tripura and Mizoram |
Comments
Post a Comment