States - MPs, MLAs and MLCs
ssc preparation, important competetion questions, current affairs of india, latest question asked in competetion papers,
States - MPs, MLAs and MLCs
The following is the State-wise list of Lok Sabha MPs, Rajya Sabha MPs, Members of Legislative Assembly and Members of Legislative Council.
# | State | LS MPs | RS MPs | MLAs | MLCs |
---|---|---|---|---|---|
1. | Uttar Pradesh | 80 | 31 | 404* | 100 |
2. | Maharashtra | 48 | 19 | 289* | 78 |
3. | West Bengal | 42 | 16 | 295* | -- |
4. | Bihar | 40 | 16 | 243 | 75 |
5. | Tamil Nadu | 39 | 18 | 235* | -- |
6. | Madhya Pradesh | 29 | 11 | 231* | -- |
7. | Karnataka | 28 | 12 | 225* | 75 |
8. | Gujarat | 26 | 11 | 182 | -- |
9. | Rajasthan | 25 | 10 | 200 | -- |
10. | Andhra Pradesh | 25 | 11 | 175 | 56 |
11. | Odisha | 21 | 10 | 147 | -- |
12. | Kerala | 20 | 9 | 141* | -- |
13. | Telangana | 17 | 7 | 120 | 34 |
14. | Assam | 14 | 7 | 126 | -- |
15. | Jharkhand | 14 | 6 | 81 | -- |
16. | Punjab | 13 | 7 | 117 | -- |
17. | Chhattisgarh | 11 | 5 | 91* | -- |
18. | Haryana | 10 | 5 | 90 | -- |
19. | Jammu & Kashmir | 6 | 4 | 89 | 36 |
20. | Uttarakhand | 5 | 3 | 70 | -- |
21. | Himachal Pradesh | 4 | 3 | 68 | -- |
22. | Arunachal Pradesh | 2 | 1 | 60 | -- |
23. | Goa | 2 | 1 | 40 | -- |
24. | Manipur | 2 | 1 | 60 | -- |
25. | Meghalaya | 2 | 1 | 60 | -- |
26. | Tripura | 2 | 1 | 60 | -- |
27. | Mizoram | 1 | 1 | 40 | -- |
28. | Nagaland | 1 | 1 | 60 | -- |
29. | Sikkim | 1 | 1 | 32 | -- |
1. | Delhi | 7 | 3 | 70 | -- |
2. | Puducherry | 1 | 1 | 30 | -- |
3. | Andaman & Nicobar Is. | 1 | -- | -- | -- |
4. | Chandigarh | 1 | -- | -- | -- |
5. | Dadra & Nagar Haveli | 1 | -- | -- | -- |
6. | Daman & Diu | 1 | -- | -- | -- |
7. | Lakshadweep | 1 | -- | -- | -- |
8. | Nominated | 2 | 12 | -- | -- |
Total | 545 | 245 | -- | -- | |
* These states have 1 MLA from the Anglo-Indian community nominated by the Governor. |
Comments
Post a Comment