Jobs opening in APRIL 2018
ssc preparation, important competetion questions, current affairs of india, latest question asked in competetion papers,
UPSC
Post Date | Exam / Post Name | Qualification | Advt No | Last Date | |
---|---|---|---|---|---|
24/03/2018 | Asst Commissioner, Dy Drugs Controller, Asst Drugs Controller & Other – 13 Posts | Any Degree, PG (Relevant Discipline) | 06/2018 | 12-04-2018 | |
21/03/2018 | Combined Geo-Scientist and Geologist Exam-2018 – 70 Posts | PG (Relevant Disciplines) | 007/2018 | 16-04-2018 | |
21/03/2018 | Indian Economic Service and Indian Statistical Service Exam – 46 Posts | Any Degree, PG (Relevant Disciplines) | 006/2018 | 16-04-2018 | |
10/03/2018 | Public Prosecutor, Legal Officer, Translator, Stores Officer, Sr Lecturer – 16 Posts | Any Degree, PG (Relevant Discipline) | 05/2018 | 29-03-2018 |
SSC
Post Date | Exam / Post Name | Qualification | Advt No | Last Date | |
---|---|---|---|---|---|
03/03/2018 | SI & ASI – 1330 Posts | Any Degree | - | 02-04-2018 |
Other All India Exam
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | |
---|---|---|---|---|---|---|
30/03/2018 | AIIMS, Jodhpur | Junior Resident (Clinical) – 20 Posts | MBBS | - | 12-04-2018 – Walk in | |
30/03/2018 | CLRI | Project Asst Level II & III – 3 Posts | BE/ B.Tech, PG | - | 11-04-2018 – Walk in | |
30/03/2018 | NIELIT, Delhi | DEO, Programmer Asst Jr Consultant, Programmer | 12th Class, Any Degree, PG | 003/2018 | 04-04-2018 | |
30/03/2018 | NITIE | Deputy Registrar – 3 Posts | Master Degree (Any Discipline) | - | 13-04-2018 | |
30/03/2018 | NIT, Srinagar | Research Assistant | Degree (Relevant Engg Discipline) & PG | - | 12-04-2018 | |
30/03/2018 | NIN | Project Technician I & II – 2 Posts | High School | - | 07-04-2018 | |
30/03/2018 | National Innovation Foundation | Innovation Associate & Fellow | PG (Revelant Discipline) | 001/2018 | 02-04-2018 | |
30/03/2018 | RARILSD | Multi Tasking Attendant – 1 Post | Matriculation & Computer Knowledge | - | 10-04-2018 | |
30/03/2018 | ACTREC | Laboratory Assistant – 1 Post | 12th Class | 019 /2018 | 06-04-2018 | |
29/03/2018 | NBAIR | Sr Research Fellow | PG (Relevant Disciplines) | - | 07-04-2018 | |
29/03/2018 | IIT, Kanpur | Project Engineer – 1 Post | M.Tech-Signal Processing | - | 03-04-2018 | |
29/03/2018 | IISER, Kolkata | Laboratory Assistant | Any Degree | - | 07-05-2018 – Walk in | |
29/03/2018 | IISER, Pune | Scientific Programmer, Project Asst/ Fellow – 2 Posts | M.Sc (Relevant Disciplines) | - | 09-04-2018 – Walk in | |
29/03/2018 | ICMR | Sr Research Fellow – 1 Post | Any Degree/ PG with NET | - | 11-04-2018 – Walk in | |
29/03/2018 | MANIT, Bhopal | MO & Security Officer – 2 Posts | Any Degree, MBBS | - | 09-04-2018 – Walk in | |
29/03/2018 | IRCON International Ltd | AGM, GM, DGM, Dy Manager & JE – 72 Posts | Any Degree, Diploma, PG | 02/2018 | 27-04-2018 | |
29/03/2018 | ICAR-ATARI | Young Professional I & II – 3 Posts | Diploma, Any Degree, PG | - | 12-04-2018 – Walk in | |
29/03/2018 | IISER, Bhopal | Director | Ph.D | - | 11-05-2018 | |
29/03/2018 | C-DAC, Pune | Consultant | Any Degree, PG (Relevant Disciplines) | 01/2018 | 15-04-2018 | |
29/03/2018 | SCTIMST | Project Scientist – 1 Post | B.Tech/ MCA | - | 11-04-2018 – Walk in | |
29/03/2018 | C-DAC, Pune | Project Engineers, Officer, Associate & Support Staff – 89 Posts | Any Degree, PG, Ph.D | 01/2018 | 15-04-2018 | |
29/03/2018 | SPA, Bhopal | Survey Lab Asst & Jr Technical Asst – 2 Posts | Diploma, ITI, Any Degree | 24/2017-18 | 09-04-2018 | |
29/03/2018 | Central Warehousing Corporation | Director (Personnel) | Degree, PG Degree/ Diploma | - | 16-04-2018 | |
29/03/2018 | CMERI | Group II/ Technician – 39 Posts | 10th Class | 02/2018 | 05-06-2018 | |
29/03/2018 | CIBA | Young Professional – II – 2 Posts | PG (Relevant Disciplines) | - | 04-04-2018 | |
29/03/2018 | CCRS | JRF (Pharmacology) – 1 Post | PG (Pharmacology) | - | 12-04-2018 – Walk in | |
29/03/2018 | NIT, Tiruchirappalli | Dy Registrar, Asst Registrar, Asst Librarian, SAS Officer – 8 Posts | MBBS, Any Degree, PG | - | 16-04-2018 | |
29/03/2018 | BECIL | Assistant Project Director – 1 Post | Degree (Engg) & PG | - | 13-04-2018 | |
29/03/2018 | MANAGE | Scientific Assistant – C – 1 Post | Any Degree | 002/2018 | 21-05-2018 | |
29/03/2018 | BECIL | Fellow, Regional & Executive Consultant – 9 Posts | Degree (Engg) & PG | - | 20-04-2018 | |
29/03/2018 | ALIMCO | Skilled, Semi & Un Skilled Posts – 28 Posts | ITI (Relevant Trade) | - | 06-04-2018 | |
29/03/2018 | HAL, Helicopter Division | Diploma Technician, BAMEC & Technician – 25 Posts | ITI | - | 01-05-2018 | |
29/03/2018 | HLL Life Care Limited | Marketing Executive, Accounts Officer & Export Assistant (Commercial) | Any Degree, CA/ ICWAI (Inter)/ M.Com | - | 31-03-2018 | |
29/03/2018 | FSNL | Graduate & Technician Apprentice – 6 Posts | Diploma, Degree (Engg) | - | 02-04-2018 | |
28/03/2018 | PGCIL | Diploma Trainee, Junior Officer – 39 Posts | Diploma, PG (Relevant Disciplines) | - | 19-04-2018 | |
28/03/2018 | NITIE | Deputy Registrar – 2 Posts | PG | - | 05-04-2018 | |
28/03/2018 | KVK, Kamatchipuram | Senior Scientist & Head – 1 Post | Doctoral Degree (Agriculture) | - | 21 Days | |
28/03/2018 | MECL | Manager, Assistant Manager, Accounts Officer, Accountant & Other – 16 Posts | Matriculation, Any Degree, PG (Relevant Disciplines) | - | 08-05-2018 | |
28/03/2018 | Ministry of Textiles | Lab Assistant – 1 Post | NO Qualification | - | 01-05-2018 | |
28/03/2018 | NTRO | Scientist B – 62 Posts | Any Degree, PG | - | 14-04-2018 | |
28/03/2018 | VCRC | Accounts Officer | Any Degree | - | 27-04-2018 – Walk in | |
28/03/2018 | Sports Authority of India | Research Fellow – 2 Posts | PG (Relevant Discipline) | - | 27-04 & 03-05-2018 – Walk in | |
28/03/2018 | Paradip Port Trust | Pilot, Dy CMO/ Specialist & MO – 10 Posts | BDS, MBBS, PG Degree | - | 07-04-2018 – Walk in | |
28/03/2018 | SCTIMST | Technical Expert – 1 Post | MD/ Ph.D | - | 10-04-2018 – Walk in | |
28/03/2018 | Kendriya Vidyalaya No.2, Rewa | PGT, PRT, TGT, Computer Instructor, Coach, Nurse | 10+2, Diploma, Any Degree, PG | - | 03 & 04-04-2018 – Walk in | |
28/03/2018 | SCTIMST | State Level Program Manager – 2 Posts | MD/ Ph.D | - | 09-04-2018 – Walk in | |
28/03/2018 | SCTIMST | Data Entry Operator – 1 Post | MCA | - | 09-04-2018 – Walk in | |
28/03/2018 | JN Port Trust | Pilot, Dy Manager, Asst Manager, Personnel & Administrative Officer – 7 Posts | Any Degree | 003/2018 | 27-04-2018 | |
28/03/2018 | Indian Institute of Forest Management | Subject Matter Specialist – 1 Post | PG Degree/ Diploma | - | 06-04-2018 | |
28/03/2018 | CPCB | Jr Laboratory Asst, Driver, Asst Director – 4 Posts | 8th, 12th Class, Valid Driving License, PG | 001/2018 | 23-04-2018 | |
28/03/2018 | IARI | JRF & Technical Assistant – 2 Posts | Diploma, Any Degree, PG | - | 19-04-2018 | |
28/03/2018 | Bureau of Energy Efficiency | Expert – 20 Posts | Any Degree, PG (Relevant Discipline) | - | 14-04-2018 | |
28/03/2018 | NCSM | Lower Division Clerk – 1 Post | 12th Class | 002/2018 | 31-03-2018 | |
28/03/2018 | North Eastern Coalfield | Overman, Dy Surveyor – 18 Posts | Matriculation | - | 30-04-2018 | |
28/03/2018 | Bureau of Indian Standards | Intern – 6 Posts | Any Degree, PG | - | 25-04-2018 | |
28/03/2018 | Bureau of Indian Standards | Young Professional – 46 Posts | B.Tech, MBA, CA, PG | - | 25-04-2018 | |
28/03/2018 | CCRS | Research Associate – 2 Posts | PG | - | 20-04-2018 – Walk in | |
28/03/2018 | BECIL | Assistant Project Director – 1 Post | Any Degree | - | 13-04-2018 | |
27/03/2018 | VMMC & Safdarjung Hospital | Physiotherapist, Junior Technician, ECG Technician, Optometrist, Pharmacist – 17 Posts | 10th Class, 10+2, Diploma, Any Degree | - | 25-04-2018 | |
27/03/2018 | SCTIMST | Neuropsychologist – 1 Post | MA/ M.Sc (Psychology) | - | 06-04-2018 – Walk in | |
27/03/2018 | NIANP | Animal/ Lab Attendant – 2 Posts | 8th Class | - | 13-04-2018 – Walk in | |
27/03/2018 | NIANP | JRF & Skilled Worker – 2 Posts | Higher secondary / Graduate, PG with NET/ GATE | - | 13-04-2018 – Walk in | |
27/03/2018 | NCL | PA-II – 1 Post | M.Sc-Organic Chemistry | - | 06-04-2018 | |
27/03/2018 | NCBS | Program Manager | Ph.D (Life Sciences) | 009/2018 | 15-04-2018 | |
27/03/2018 | NCBS | Consultant – 1 Post | PG | 35/2018 | 15-04-2018 | |
27/03/2018 | IIT, Roorkee | JE, Pharmacist, Asst Coach, Jr Lab Asst, Jr Asst, Driver – 59 Posts | 10+2, ITI, Diploma, Any Degree, PG | - | 23-04-2018 | |
27/03/2018 | ESIC Model Hospital, Guwahati | Specialist & Sr Resident – 3 Posts | PG Degree/ Diploma | - | 12-04-2018 | |
27/03/2018 | CIFA | Office Assistant – 1 Post | Any Degree, Typing Knowledge | 33/2017-18 | 03-04-2018 – Walk in | |
27/03/2018 | NCERT | TV Producer Grade-I, II, III, Asst Engineer, Script Writter & Other – 35 Posts | 10th, 12th Class, ITI, Diploma, Degree, PG | - | 13-04-2018 | |
27/03/2018 | CICR | Lab Attendant – 1 Post | 12th Class | - | 09-04-2018 – Walk in | |
27/03/2018 | IIT, Madras | Senior Manager | Any Degree/ PG (Relevant Discilpines) | 03/2018 | 04-04-2018 | |
27/03/2018 | IIT, Kharagpur | Project Engineer – 1 Post | Any Degree/ PG | - | 16-04-2018 | |
27/03/2018 | IIT, Madras | Coordinator | Any Degree/ PG (Relevant Discilpines) | 02/2018 | 04-04-2018 | |
27/03/2018 | IIT, Roorkee | Research Assistant – 1 Post | MA/ M.Sc (Relevant Disicpline) | - | 06-04-2018-Walk in | |
27/03/2018 | IIT, Kharagpur | Research Assistant – 1 Post | PG/ M.Phil | - | 16-04-2018 | |
27/03/2018 | National Institute of Immunology | Junior Consultant – 4 Posts | Any Degree | - | 14 Days | |
27/03/2018 | IIT, Kanpur | Project Technician – 1 Post | Diploma (Engg)/ B.Sc | - | 05-04-2018 | |
27/03/2018 | IIT, Kanpur | Senior Project Associate – 1 Post | B.Tech/ M.Sc | - | 05-04-2018 | |
27/03/2018 | AIIMS, Bhubaneswar | Educational Counsellor | PG Degree/ Diploma (Relevant Disciplines), B.Ed/ M.Ed | - | 17-04-2018-Walk in | |
27/03/2018 | IIT, Kanpur | Senior Project Associate – 1 Post | B.Tech/ M.Sc | - | 05-04-2018 | |
27/03/2018 | IIT, Kanpur | Senior Project Associate – 1 Post | B.Tech/ M.Sc | - | 05-04-2018 | |
27/03/2018 | IIT, Kanpur | Project Executive Officer – 1 Post | M.Tech (Computer Science/ IT/ Electrical & Electronics) | - | 05-04-2018 | |
27/03/2018 | IIIT, Vadodara | Project Engineer, Training & Placement Officer, Visiting Faculty – 2 Posts | Any Degree, PG, Ph.D | 04/2018 | 06-04-2018 | |
27/03/2018 | IIHR | Young Professional- I & II, SRF, Skilled Assistant, Skilled Labour, RA – 21 Posts | 7th/ 10th Class, SSLC, Diploma, B.Sc, PG (Relevant Disciplines) | - | 28-03-2018 | |
27/03/2018 | Shipping Corporation of India | Crane Operator – 1 Post | Diploma (Relevant Discipline) | - | 04-04-2018 – Walk in | |
27/03/2018 | NRCSS | Young Professional-I – 1 Post | Any Degree | - | 07-04-2018 – Walk in | |
27/03/2018 | IGRUA | Flight Instructor – 2 Posts | - | - | 06-04-2018 | |
27/03/2018 | INCOIS | Lab Attendant – 3 Posts | 10th Class | 01/2018 | 03-04-2018 – Walk in | |
27/03/2018 | National Institute of Immunology | Junior Research Fellow (Project) – 1 Post | M.Sc/ M.Tech with NET/ GATE | - | 07-04-2018 | |
27/03/2018 | ISI, Kolkata | Project Linked Person – 1 Post | PG (Relevant Discipline) | - | 03-04-2018 – Walk in | |
27/03/2018 | ISI, Kolkata | Project Linked Person – 1 Post | PG (Relevant Discipline) | - | 03-04-2018 – Walk in | |
27/03/2018 | NIRT | Project Technician III – 2 Posts | 12th Class | - | 10-04-2018 – Walk in | |
27/03/2018 | NIRT | Project Technical Assistant & Project Technician III – 2 Posts | 12th Class with DMLT, Degree (Science), PG | - | 12-04-2018 – Walk in | |
27/03/2018 | NMDC Ltd | Jr & Dy Manager – 11 Posts | Diploma, Any Degree, MBA | 06/2018 | 14-05-2018 | |
27/03/2018 | Archaeological Survey of India | Consultant – 2 Posts | Any Degree, PG (Relevant Discipline) | - | 20-04-2018 | |
27/03/2018 | Kendriya Vidyalaya NIT, Agartala | PGT, TGT, PRT, Computer Instructor, Yoga Instructor | - | - | 30 & 31-03-2018 – Walk in | |
27/03/2018 | Balmer Lawrie & Co Ltd | Assistant Manager (Operations) – 1 Post | Any Degree | - | 13-04-2018 | |
24/03/2018 | ACTREC | IT Consultant, Data entry Clerk & Coordinator Asst – 6 Posts | Any Degree, PG (Relevant DIscipline) | - | 02-04-2018 – Walk in | |
24/03/2018 | NITTTR | Production Asst, Editor, Cameraman, Sound Recordist – 7 Posts | Diploma (Relevant Discipline), Any Degree | - | 28-03-2018 | |
24/03/2018 | NICED | Scientist B (Medical) & Nurse – 5 Posts | GNM/ ANM, MBBS, MD (Concerned Speciality) | - | 11-04-2018 – Walk in | |
24/03/2018 | NIBMG | SRF & Project Assistant – 2 Posts | M.Sc (Relevant Discipline) with NET/GATE/ SLET | - | 03-04-2018 – Walk in | |
24/03/2018 | NCIPM | Young Professional I & II – 3 Posts | Any Degree with DCA, PG (Relevant Discipline) | - | 11-04-2018 | |
24/03/2018 | NIRT | Project Technician III (Field Worker) – 1 Post | 12th Class, B.Sc | - | 06-04-2018 – Walk in | |
23/03/2018 | IICT | Jr Research Fellow – 1 Post | M.Sc (Chemistry)/ B.Pharm | - | 12-04-2018 | |
23/03/2018 | RMRC, Bhubaneswar | Scientist-C (Medical & Public Health) – 2 Posts | MBBS with PG Degree/ Ph.D | 01/2018 | 10-05-2018 | |
23/03/2018 | Indian Coast Guard | Foreman – 6 Posts | Diploma/ PG (Relevant Disciplines) | - | 15-04-2018 | |
23/03/2018 | Pawan Hans Ltd | Company Secretary – 1 Post | Degree (Law) | - | 30-04-2018 | |
23/03/2018 | Pawan Hans Ltd | General Manager (Finance & Accounts) – 1 Post | CA/ ICWA/ MBA | - | 30-04-2018 | |
23/03/2018 | KVK, Thoothukudi | Sr Scientist & Head, SMS, Stenographer | 12th Class, PG, Ph.D (Relevant Disciplines) | - | 31-03-2018 | |
23/03/2018 | Hindustan Insecticides Limited | GM, Company Secretary cum Law Officer & Hindi Officer – 3 Posts | Any Degree, Member of ICSI, PG (Hindi) | - | 06-04-2018 | |
23/03/2018 | CDSCO | Bench Chemist – 2 Posts | B.Pharmacy/ PG (Chemistry/ Microbiology) | - | 27-03-2018 – Walk in | |
23/03/2018 | SVNIRTAR | Typist/ Clerk, Lecturer, Anaesthetist – 6 Posts | 12th Class, MBBS, MS | - | 30 Days | |
23/03/2018 | CCRAS | Sr Consultant (Ay), SRF (Medical-Ayurveda), Pharmacist & Other | 10th Class, Any Degree with Computer & Typing Knowledge | - | 10-04-2018 | |
23/03/2018 | NIEPID | Special Education Teacher, Teacher, Steno & Other – 4 Posts | SSLC, Any Degree, B.Ed, PG | 01/2018 | 09-04-2018 | |
23/03/2018 | ICMR | Scientist B & Technical Asst – 4 Posts | Degree, MBBS, PG/ Ph.D | - | 30-04-2018 | |
23/03/2018 | JN Port Trust | Superintendent (Port Planning & Development) & Accounts Officer – 4 Posts | Member of ICAI/ ICWAI, Degree (Civil Engg) | 002/2018 | 07-04-2018 | |
23/03/2018 | IHM, Chandigarh | UDC & Lecturer Cum Instructor – 2 Posts | Any Degree, PG (Relevant Disciplines) | - | 31-03-2018 | |
23/03/2018 | IIT, Kanpur | Project Associate | B.Tech/ M.Tech/ M.Sc (Relevant Disciplines) | - | 03-04-2018 | |
23/03/2018 | Sainik School, Punglwa | Asst Master (Science) | Degree (Chemistry/ Botany, Zoology), B.Ed, CTET | - | 07-04-2018 | |
23/03/2018 | IIT, Kanpur | Project Associate | M. Sc (Physics) | - | 03-04-2018 | |
23/03/2018 | IIM, Kozhikode | Accounting Asst & Sr Accounting Asst – 2 Posts | B.Com/ M.Com/ MBA (Finance)/ CA | - | 28-03-2018 | |
23/03/2018 | IIM, Ahmedabad | Research Asst | PG (Relevant Discipline) | - | 02-04-2018 | |
22/03/2018 | Spices Board | SRD Trainee (SC Candidates) | Any Degree with Computer Knowledge | - | 17-04-2018 | |
22/03/2018 | Pawan Hans Ltd | Admn Support Manager | CHPL / ATPL (H) / CPL | - | 30-04-2018 | |
22/03/2018 | Pawan Hans Ltd | Consultant (CRM) | - | - | 30-04-2018 | |
22/03/2018 | Pawan Hans Ltd | Chief Instructor/ Dy Chief Instructor | BAMEL, Degree (Relevant Disciplines) | - | 30-04-2018 | |
22/03/2018 | Pawan Hans Ltd | Consultant (Safety) | CPL/ CHPL | - | 30-04-2018 | |
22/03/2018 | Pawan Hans Ltd | Consultant (FOQA) | CHPL/ CPL | - | 30-04-2018 | |
22/03/2018 | Pawan Hans Ltd | Consultant (Base Management) | - | - | 30-04-2018 | |
22/03/2018 | Pawan Hans Ltd | Operations Administration Support Manager | CHPL/ ATPL (H)/ CPL | - | 30-04-2018 | |
22/03/2018 | Paradip Port Trust | Assistant Traffic Manager Gr-I – 1 Post | Any Degree | - | 30-04-2018 | |
22/03/2018 | Kendriya Vidyalaya, IIT Mumbai | PGT, Computer Instructor, Craft Teacher & Other | - | - | 23 & 24-03-2018 | |
22/03/2018 | IIT, Bombay | Senior Project Manager, Project Manager & Other – 4 Posts | BE/ B.Tech, PG (Relevant Disciplines) | - | 09-04-2018 | |
22/03/2018 | RARILSD | Multi Tasking Attendant – 1 Post | 10th Class with Computer Knowledge | - | 10–04-2018 | |
22/03/2018 | CDRI | Project Asst & Project SRF – 4 Posts | M.Sc (Life Sciences/ Biotechnology/ Chemical Sciences)/ M.Pharm | 002/2018 | 03 & 04-04-2018 – Walk in | |
22/03/2018 | Cement Corporation of India Ltd | AGM, Sr Manager, Manager & Other | Any Degree, M.Sc (Chemistry)/ MBA/ CA/ ICWA | 01/2018 | 20-04-2018 | |
22/03/2018 | ACTREC | SRF/ JRF – 1 Post | PG (Relevant Disciplines) | - | 04-04-2018 | |
22/03/2018 | NEIGRIHMS | Lab Technician – 2 Posts | Any Degree with DMLT | - | 02-04-2018 | |
22/03/2018 | NIOH | Programme & Information Officer – 2 Posts | Any Degree/ PG Diploma, BE/ B.Tech, M.Sc/ MCA | - | 12-04-2018 | |
22/03/2018 | HBCSE | Project Work Assistant – 1 Post | SSC | 05/2018 | 17-04-2018 | |
22/03/2018 | IIT, Kanpur | Sr Research Fellow – 1 Post | M.Sc (Life Sciences) with NET/ M.Tech | - | 02-04-2018 | |
21/03/2018 | MECL | Executive Trainee (Chemist) through GATE 2017 – 10 Posts | M.Sc (Chemistry) | 001/2018 | 08-05-2018 | |
21/03/2018 | IIT, Kharagpur | Job Assistant – 1 Post | Any Degree | - | 12-04-2018 | |
21/03/2018 | IIIM, Jammu | Project Assistant-I/ Plant Operator , Project Assistant II & III | Diploma, BE/ B.Tech/ B.Pharm, M.Pharm | 04/2018 | 04-04-2018 | |
21/03/2018 | NEIGRIHMS | JAO, JE & Other – 12 Posts | 10th Class/ 12th Class, Diploma, BMLT/ DMLT, Any Degree, PG | - | 03-04-2018 | |
21/03/2018 | National Jalma Institute for Leprosy & Other Myco | JRF & Research Associate – 3 Posts | Any Degree, M.Tech, M.Sc (Relevant Disciplines) | - | 07-04-2018 | |
21/03/2018 | NIN | Project Assistant – 1 Post | Degree (Science)/ PG | - | 04-04-2018 | |
21/03/2018 | CPCRI | Project Manager – 1 Post | PG (Relevant Disciplines) | - | 03-04-2018 | |
21/03/2018 | IREDA | Project Engineer | BE/ B.Tech, MBA , PG Diploma | - | 04-04-2018 | |
21/03/2018 | IIT, Gandhinagar | Software Support Engineer – 2 Posts | B.Tech/ MCA | - | 06-04-2018 | |
21/03/2018 | ITI, Limited | Receptionist – 1 Post | Any Degree | - | 07–04-2018 | |
21/03/2018 | BARC | Stenographer, Jr Purchase Asst/ Jr Store Keeper – 11 Posts | 10th Class with Typing Knowledge, Diploma (Materials Management), Any Degre | 001/2018 | 16-04-2018 | |
21/03/2018 | ONGC | Asst Legal Adviser through CLAT-2018 – 15 Posts | Degree (Law) | 002/2018 | 21-06-2018 | |
21/03/2018 | ONGC | Executive | MBA, PG (Relevant Disciplines) | 001/2018 | 27-04-2018 | |
21/03/2018 | NIOS | EDP Supervisor & Junior Assistant – 44 Posts | 10+2 with Typing Knowledge, Any Degree with Diploma in Computer Application | - | 11-05-2018 | |
21/03/2018 | Supreme Court of India | Junior Court Attendant & Chamber Attendant – 78 Posts | 10th Class | - | 15-04-2018 | |
21/03/2018 | ITI, Limited | Contract Engineer – 10 Posts | Degree (Engineering in Electronics & Communication/ Mechanical / Electrical | - | 07-04-2018 | |
21/03/2018 | NIRT | Project Technician I & Field Supervisor – 3 Posts | High School, Any Degree | - | 02-04-2018 – Walk in | |
20/03/2018 | IIT, Kanpur | Research Associate III – 1 Post | Ph.D | - | 02-04-2018 | |
20/03/2018 | IIT, Kanpur | Project Associate – 2 Posts | B.Tech/ M.Sc (life sciences) | - | 02-04-2018 | |
20/03/2018 | IIT, Delhi | Jr Project Assistant (Tech.) – 1 Post | Diploma/ Any Degree | 072/2018 | 03-04-2018 | |
20/03/2018 | IIT, Delhi | Project Asst (Tech.) & Project Associate – 2 Posts | Diploma/ Any Degree, M.Tech/ M.Sc (Atmospheric Sciences / Oceanography / Ph | 068/2018 | 06-04-2018 | |
20/03/2018 | IIT, Delhi | Project Assistant (Tech.) – 1 Post | Diploma/ Any Degree | 067/2018 | 06-04-2018 | |
20/03/2018 | IIT, Delhi | JRF & Jr Project Asst – 3 Posts | Any Degree, PG (Basic Science)n with NET/ GATE | 064/2018 | 31-03-2018 | |
20/03/2018 | Vigyan Prasar | Senior Reporter – 1 Post | Any Degree | - | 06-04-2018 | |
20/03/2018 | Vigyan Prasar | Training Coordinator (Producer) – 1 Post | Any Degree | - | 06-04-2018 | |
20/03/2018 | Vigyan Prasar | Senior Copy Editor – English – 1 Post | Any Degree | - | 06-04-2018 | |
20/03/2018 | Sahitya Akademi | Multi Tasking Staff – 2 Posts | 10th Class with ITI | - | 16-04-2018 | |
20/03/2018 | NITIE | Research Assistant | M.Phil/ MA/ MBA, Ph.D | - | 01-04-2018 | |
20/03/2018 | National Institute for Locomotor Disabilities | Accountant – 1 Post | Degree (Commerce) with Computer knowledge | - | 13-04-2018 | |
20/03/2018 | ICAR Research Complex for NEH Region | SRF & Young Professional-II – 12 Posts | Any Degree, M.Sc | - | 02 & 03-04-2018 | |
20/03/2018 | IIT, Kanpur | Project Technician – 1 Post | B.Sc | - | 02-04-2018 | |
20/03/2018 | IIM, Kashipur | Financial Advisor cum Chief Accounts Officer, Administrative Officer, Perso – 4 Posts | 10+2, PG (Relevant Disciplines) | 001/2018 | 02-04-2018 | |
20/03/2018 | CIMFR | Project Assistant Level I & II – 42 Posts | B.Sc, BCA, PG | - | 06 & 07-04-2018 | |
20/03/2018 | IIFT | Manager (Accreditations & Rankings) | PG | - | 03-04-2018 | |
20/03/2018 | AIIMS, Bhopal | Tutor/ Demonstrator – 43 Posts | MBBS, PG (Relevant Discipline) | 05/2018 | 05 & 06-04-2018 | |
19/03/2018 | Indian Institute of Handloom Technology | Laboratory Assistant (Weaving) – 1 Post | Diploma (Handloom Technology/ Textile Technology) | - | 30-04-2018 | |
19/03/2018 | Cantonment Board, St.Thomas Mount cum Pallavaram | Jr Engineer, LDC, Skilled Asst Gr II – 4 Posts | SSLC, ITI (Electrician), Diploma, BE/ B.Tech (Civil Engg), Any Degree with | - | 02-04-2018 | |
19/03/2018 | Ministry of Home Affairs | Research Officer, Sr & Jr Research Officer – 6 Posts | PG & M.Phill/ Ph.D | - | 06-04-2018 | |
19/03/2018 | NIELIT, Chandigarh | Call Centre Executive, Database Administrator & Other – 41 Posts | 8th Class, 10+2, Any Degree with PGDCA, PG | - | - | |
19/03/2018 | Cochin Port Trust | Lab Assistant (Jr) – 1 Post | B.Sc (MLT) | - | 04-04-2018 | |
19/03/2018 | IARI | Young Professional II – 1 Post | BBA/ BCA/ MBA/ MCA | - | 12-04-2018 | |
19/03/2018 | NRRI | Graduate Asst & Agricultural Field Operator – 2 Posts | 10th Class, B.Sc (Agri/ Horti/ Botany/ Biological Science) | 13/2018 | 02-04-2018 – Walk in | |
19/03/2018 | NRRI | Graduate Asst & Agricultural Field Operator – 2 Posts | 10th Class, B.Sc (Agri/ Horti/ Botany/ Biological Science) | 12/2018 | 05-04-2018 – Walk in | |
19/03/2018 | NRRI | Project Coordinator & CEO – 6 Posts | Any Degree, MBA/ M.Sc (Relevant Discipline) | 11/2018 | 03-04-2018 | |
17/03/2018 | Airports Authority of India | Jr Executive through GATE-2018 – – 542 Posts | Any Degree | 001/2018 | 04-05-2018 | |
17/03/2018 | CEIL | Sr Construction Engineer, Construction Manager, Dy Manager – 139 Posts | Diploma, BE/ B.Tech (Relevant Discipline) | 007/2017-18 | 15-04-2018 | |
17/03/2018 | CEIL | Engineer, Sr Engineer, Dy Manager & Manager – 105 Posts | Degree (Relevant Engg Discipline | 006/2017-18 | 15-04-2018 | |
17/03/2018 | IISER, Pune | Librarian, Dy Registrar, Principal, Sr Technical Officer – 28 Posts | 10+2, Diploma, Any Degree, PG, Ph.D (Relevant Discipline) | 010/2018 | 06-04-2018 | |
17/03/2018 | ASRB | Project Coordinator & Head – 20 Posts | Ph.D (Relevant Discipline) | 002/2018 | 16-04-2018 | |
17/03/2018 | ASRB | Director, Asst, Project & Joint Director – 19 Posts | PG, Ph.D (Relevant Discipline) | 001/2018 | 04-04-2018 | |
17/03/2018 | BHEL | Law Officers through CLAT-2018 – 12 Posts | Degree (Law) | 002/2018 | 02-05-2018 | |
17/03/2018 | Dept of Consumer Affairs | Young Professional – 4 Posts | CA (Inter)/ LLB/ PG (Relevant Discipline) | - | 13-04-2018 | |
17/03/2018 | IARI | Young Professional II & JRF – 2 Posts | M.Sc (Relevant Discipline) with NET | - | 31-03-2018 | |
17/03/2018 | National Research Centre on Mithun | Young Professional II – 2 Posts | PG (Relevant Discipline) | - | 17-04-2018 | |
17/03/2018 | BECIL | Cameraman & Video Editor – 2 Posts | Diploma/ Any Degree | - | 31-03-2018 | |
17/03/2018 | BECIL | Project Director – 1 Post | Degree (Electronics Engg)/ M.Sc (Physics) | - | 30-03-2018 | |
17/03/2018 | NIRD&PR | Manager | PG (Relevant Discipline) | - | 07-04-2018 | |
17/03/2018 | BARC Hospital | Medical Social Worker – 1 Post | PG – Medical Social Work | - | 27-03-2018 | |
