ssc preparation, important competetion questions, current affairs of india, latest question asked in competetion papers,
List of countries travelled by Prime Minister Narendra Modi is an important Current affair topic for MBA, Bank PO, SSC and other competitive exams. You can expect at least 1-2 questions from Countries travelled by Modi in any competitive exams. The list includes Countries travelled by Modi in 2014, Countries travelled by Modi in 2015, Countries travelled by Modi in 2016 and Countries travelled by Modi in 2017.
Facts regarding Modi’s foreign trip
- As of July 2017, Modi has made 31 foreign trips on 6 continents, visiting 49 countries includingthe visits to USA to attend UN general assembly, to Asian countries, following his neighbourhood first and act east policies.
- Modi has visited US 5 times while Modi he has travelled to France, Germany, Russia thrice.
- Modi has reportedly travelled 3.4 lakh kilometres over the last three years.
- India has spent Rs 275 crore on flights used by PM Modi for these visits since May 26, 2014.
- The most expensive trip- Rs 31.2 crore was undertaken by the Prime Minister for an eight-day journey through France, Germany and Canada from April 9-17 in 2015.
- PM Modi has spent 55 days in foreign countries. The number reduced to 40 in his second year, and to 24 in the third.
Countries visited by Prime Minister Modi in 2014
S.No | Country visited | Date | Purpose |
1. | Bhutan | 16–17 June | State visit |
2. | Brazil | 13–16 July | BRICS Summit & State visit |
3. | Nepal | 3–4 August | State visit |
4. | Japan | 30 August–3 September | State visit |
5. | United States | 26–30 September | General debate of the United Nations General Assembly & State Visit |
6. | Myanmar | 11–13 November | East Asia Summit |
7. | Australia | 14–18 November | G20 Summit & State visit |
8. | Fiji | 19 November | State visit |
9. | Nepal | 25–27 November | SAARC Summit |
Countries visited by Prime Minister Modi in 2015
S.No | Country visited | Date | Purpose |
1. | Seychelles | 10–11 March | State visit |
2. | Mauritius | 11–13 March | State visit |
3. | Sri Lanka | 13–14 March | State visit |
4. | Singapore | 23 March | State funeral of Lee Kuan Yew |
5. | France | 9–12 April | State visit |
6. | Germany | 12–14 April | State visit |
7. | Canada | 14–16 April | State visit |
8. | China | 14–16 May | State visit |
9. | Mongolia | 16–17 May | State visit |
10. | South Korea | 18–19 May | State visit |
11. | Bangladesh | 6–7 June | State visit |
12. | Uzbekistan | 6 July | State visit |
13. | Kazakhstan | 7 July | State visit |
14. | Russia | 8–10 July | BRICS Summit |
15. | Turkmenistan | 10–11 July | State visit |
16. | Kyrgyzstan | 12 July | State visit |
17. | Tajikistan | 12–13 July | State visit |
18. | United Arab Emirates | 16–17 August | State visit |
19. | Ireland | 23 September | State visit |
20. | United States | 24–30 September | United Nations General Assembly and official visit to Silicon valley. |
21. | United Kingdom | 12–14 November | State visit |
22. | Turkey | 15–16 November | G-20 |
23. | Malaysia | 21–22 November | ASEAN-India Summit & East Asia Summit |
24. | Singapore | 23–25 November | State visit |
25. | France | 30 November–1 December | 2015 United Nations Climate Change Conference COP21 |
26. | Russia | 23–24 December | State visit |
27. | Afghanistan | 25 December | State visit |
28. | Pakistan | 25 December | Working visit |
Countries visited by Prime Minister Modi in 2016
S.No | Country visited | Date | Purpose |
1. | Belgium | 30 March | First India–European Union (EU) Summit & State visit |
2. | United States | 31 March–1 April | Nuclear Security Summit |
3. | Saudi Arabia | 2–3 April | State visit |
4. | Iran | 22–23 May | State visit |
5. | Afghanistan | 4 June | Working visit |
6. | Qatar | 4–5 June | State visit |
7. | Switzerland | 6 June | State visit |
8. | United States | 6–8 June | State visit |
9. | Mexico | 9 June | Working visit |
10. | Uzbekistan | 23–24 June | SCO Summit |
11. | Mozambique | 7 July | State visit |
12. | South Africa | 8–9 July | State visit |
13. | Tanzania | 10 July | State visit |
14. | Kenya | 11 July | State visit |
15. | Vietnam | 2–3 September | State visit |
16. | China | 4–5 September | G-20 Summit |
17. | Thailand | 10 November | Working visit |
18. | Japan | 11–12 November | State visit |
Countries visited by Prime Minister Modi in 2017
S.No | Country visited | Date | Purpose |
1. | Sri Lanka | 11–12 May | International Day of Vesak |
2. | Germany | 29–30 May | State Visit |
3. | Spain | 30–31 May | State visit |
4. | Russia | 31 May–2 June | 18th India-Russia Annual Summit |
5. | France | 2–3 June | State visit |
6. | Kazakhstan | 8–9 June | SCO Summit |
7. | Portugal | 24 June | State visit |
8. | United States | 25–26 June | State visit |
9. | Netherlands | 27 June | State Visit |
10. | Israel | 4–6 July | State Visit |
11. | Germany | 7–8 July | G-20 Summit |
Comments
Post a Comment