Nicknames Of Indian Cities, india cities name, important nick name of cities, indian city nick name, city name of india, important nick name of cities
Hello Readers !!!!!!!
Nicknames are formulated for cities to showcase the cities uniqueness or Strength or Distinction among other cities. So Indian cities also have been distinguished from other cities with their nick names. So here is the complete list of nicknames of Indian cities, which are tabulated State-wise with respect to memorizing easily and also for the benefit of aspirants appearing for various competitive exams.
S.No | City Name | Nick Names |
1 | Hyderabad-Secunderabad (Telangana) | Twin City |
2 | Hyderabad (Telangana) | City of Nizams, City of Pearls, Bangle City, Hitech City |
3 | Tenali (Andhra Pradesh) | Andhra Paris |
4 | Guntur (Andhra Pradesh) | City of Chillies, City of Spices |
5 | Bhimavaram (Andhra Pradesh) | Secon Bardoli of India |
6 | Rajahmundry (Andhra Pradesh) | Cultural City |
7 | Kakinada (Andhra Pradesh) | Fertilizer City, Pensioner’s Paradise, Second Madras |
8 | Vijayawada (Andhra Pradesh) | Place of Victory, Land of Victory |
9 | Amritsar (Punjab) | Golden City |
10 | Patiala (Punjab) | Royal City |
11 | Muzzaffarpur (Bihar) | Lychee City |
12 | Ahmedabad (Gujarat) | Manchester of India, Boston of India |
13 | Palanpur (Gujarat) | City of Diamonds, Flower City |
14 | Surat (Gujarat) | Diamond City |
15 | Bardoli (Gujarat) | Butter City |
16 | Bhopal (Madhya Pradesh) | City of Lakes |
17 | Mundi (Madhya Pradesh) | Power Hub City |
18 | Srinagar (Jammu & Kashmir) | City of Rivers |
19 | Panipat (Haryana) | City of Weavers, Eco-City |
20 | Gurgaon (Haryana) | Millennium City |
21 | Allahabad or Prayag (Uttar Pradesh) | Abode of the God, Sangam City, City of Prime Ministers |
22 | Agra (Uttar Pradesh) | Taj Nagari, Petha Nagari |
23 | Varanasi or Benares or Banaras or Kashi (Uttar Pradesh) | City of Temples, Holy City, Religious Capital of India |
24 | Kanpur (Uttar Pradesh) | Leather City, Manchester of the East |
25 | Meerut (Uttar Pradesh) | Sports Capital of india, Scissor City |
26 | Lucknow (Uttar Pradesh) | City of Nawabs, City of Marbels, City of Elephants |
27 | Mysore (Karnataka) | Sandal Wood City |
28 | Coorg (Karnataka) | Scotland of India |
29 | Auroville (Pondicherry) | City of Dawn |
30 | Jamshedpur (Jharkhand) | Steel city, Pittsburg of India |
31 | Dhanbad (Jharkhand) | Coal Capital of India |
32 | Udaipur (Rajasthan) | Lake City, White City, Venice of the East |
33 | Jaipur (Rajasthan) | Pink City, City of Palaces, Paris of India |
34 | Jodhpur (Rajasthan) | Sun City, Blue City |
35 | Jaisalmer (Rajasthan) | Golden City |
36 | Tezpur (Assam) | City of Blood |
37 | Bhuvaneshwar (Orissa) | Temple City |
38 | Cuttack (Orissa) | Silver City |
39 | Yavatmal (Maharashtra) | Cotton City |
40 | Mumbai (Maharashtra) | City of Seven Islands, Gateway of India, Hollywood of India, City of Dreams |
41 | Thane (Maharashtra) | City of Lakes |
42 | Nasik (Maharashtra) | Grape City, Wine Capital |
43 | Pune (Maharshtra) | Deccan Queen |
44 | Nagpur (Maharashtra) | City of Orange |
45 | Kolhapur (Maharashtra) | City of Wrestlers |
46 | Ichalkaranji (Maharashtra) | Manchester of Maharashtra |
47 | Bengaluru or Bangalore (Karnataka) | Garden City, Electronic City, Silicon Valley, Space City, Pensioners Paradise |
48 | Yercaud (Tamil Nadu) | Poor Man’s Ooty |
49 | Vaniyambadi (Tamil Nadu) | Leather City of South India |
50 | Salem (Tamil Nadu) | Mango City |
51 | Namakkal (Tamil Nadu) | Egg City |
52 | Tiruchirappali or Trichy (Tamil Nadu) | Rock Fort City, Energy Equipment & Fabrication Capital of India |
53 | Nilgris (Tamil Nadu) | Blue Mountains |
54 | Chennai (Tamil Nadu) | Gateway of South India, Detroit of Asia or India, Motor city of India, Banking capital of India, Autohub of India |
55 | Madurai (Tamil Nadu) | City of Festivals, Temple City, Sleepless City |
56 | Coimbatore (Tamil Nadu) | Manchester of the South, Textile city of India, Capital of Kongu Nadu, Engineering City of India |
57 | Tuticorin (Tamil Nadu) | Pearl City, Pearl Harbor of India |
58 | Rishikesh (Uttarkand) | City of Sages, Yoga City |
59 | Nainital (Uttarkhand) | City of Lakes |
60 | Mussorie (Uttarakhand) | Hill Queen City |
61 | Kollam (Kerala) | Cashew Capital of the World, Prince of Arabian Sea |
62 | Alappuzha (Kerala) | Venice of the East |
63 | Trivandrum (Kerala) | City of Statues |
64 | Kochi or Cochin (Kerala) | Queen of Arabian Sea, Garden of Spices |
65 | Kolkatta (West Bengal) | City of Castles, City of Buildings |
66 | Asansol (West Bengal) | Land of Black Diamonds |
67 | Darjeeling (West Bengal) | The Queen of the Hills |
68 | Durgapur (West Bengal) | Ruhr of India |
69 | Malda (West Bengal) | Mango City |
70 | Siliguri (West Bengal) | Gateway of North East India, City of Hospitality |
71 | Itanagar (Arunachal Pradesh) | Land of Rising Sun |
72 | Dispur (Assam) (A locality in the Guwahati city, which is capital of Assam) | City of Temples |
73 | Guwahati (Assam) | City of Eastern Astrology, City of Temples, Gateway of North East India |
74 | Shillong (Meghalaya) | Scotland of the East |
75 | New Delhi (NCR-National Capital Region) | City of Rallies |
76 | Noida (NCR) | IT Capital of NCR |
Comments
Post a Comment