Political Parties (National and State) and their Current Leaders – Updated on March 2017,Current Leaders Name ,List of Political Parties, NATIONAL PARTIES, leaders of indian political party, political party in india, indian party, party in india political leaders in india, political symbol of party, political party symbol, party in india, updated indian political party, competetive question of parties in india,current affairs of politicians
Hello Readers !!!!!!!!!!!
India has a multi-party system with recognition accorded to national and state level parties. The status is reviewed periodically by the Election Commission of India. Other political parties that wish to contest local, state or national elections are required to be registered by the Election Commission of India (ECI). Registered parties are upgraded as recognized national or state level parties based upon objective criteria.
We have provided you List of Political Parties (National and State) and their Current Leaders Name for competitive exams.
NATIONAL PARTIES
No. | Name | Abbreviation | Symbol | Foundation year | Current leader(s) |
1 | Bharatiya Janata Party | BJP | Lotus | 1980 | Amit Shah |
2 | Indian National Congress | INC | Hand | 1885 | Sonia Gandhi |
3 | Communist Party of India (Marxist) | CPI-M | Hammer, sickle and star | 1964 | Sitaram Yechury |
4 | Communist Party of India | CPI | Ears of corn and sickle | 1925 | Suravaram Sudhakar Reddy |
5 | Bahujan Samaj Party | BSP | Elephant | 1984 | Mayawati |
6 | Nationalist Congress Party | NCP | Clock | 1999 | Sharad Pawar |
7 | All India Trinamool Congress | AITC | Flowers and Grass | 1998 | Mamata Banerjee |
STATE PARTIES
No. | Name | Abbreviation | Foundation Year | Current leader(s) | States/UT |
1 | Aam Aadmi Party | AAP | 2012 | Arvind Kejriwal | Delhi, Punjab |
2 | All India Anna Dravida Munnetra Kazhagam | AIADMK | 1972 | Edappadi K. Palanisamy | Puducherry, Tamil Nadu |
3 | All India Forward Bloc | AIFB | 1939 | Debabrata Biswas | West Bengal |
4 | All India Majlis-e-Ittehadul Muslimeen | AIMIM | 1927 | Asaduddin Owaisi | Telangana |
5 | All India N.R. Congress | AINRC | 2011 | N. Rangasamy | Puducherry |
6 | All India United Democratic Front | AIUDF | 2004 | Badruddin Ajmal | Assam |
7 | All Jharkhand Students Union | AJSU | 1986 | Sudesh Mahto | Jharkhand |
8 | Asom Gana Parishad | AGP | 1985 | Prafulla Kumar Mahanta | Assam |
9 | Biju Janata Dal | BJD | 1997 | Naveen Patnaik | Odisha |
10 | Bodoland People’s Front | BPF | 1985 | Hagrama Mohilary | Assam |
11 | Desiya Murpokku Dravidar Kazhagam | DMDK | 2005 | Vijayakanth | Tamil Nadu |
12 | Dravida Munnetra Kazhagam | DMK | 1949 | M. Karunanidhi | Tamil Nadu, Puducherry |
13 | Haryana Janhit Congress (BL) | HJC(BL) | 2007 | Pawan Pandit | Haryana |
14 | Hill State People’s Democratic Party | HSPDP | 1968 | H.S. Lyngdoh | Meghalaya |
15 | Indian National Lok Dal | INLD | 1999 | Om Prakash Chautala | Haryana |
16 | Indian Union Muslim League | IUML | 1948 | E. Ahamed | Kerala |
17 | Jammu & Kashmir National Conference | JKNC | 1932 | Omar Abdullah | Jammu & Kashmir |
18 | Jammu & Kashmir National Panthers Party | JKNPP | 1982 | Bhim Singh | Jammu & Kashmir |
19 | Jammu and Kashmir People’s Democratic Party | JKPDP | 1998 | Mehbooba Mufti | Jammu & Kashmir |
20 | Janata Dal (Secular) | JD(S) | 1999 | H.D. Deve Gowda | Karnataka, Kerala |
21 | Janata Dal (United) | JD(U) | 1999 | Nitish Kumar | Bihar |
22 | Jharkhand Mukti Morcha | JMM | 1972 | Shibu Soren | Jharkhand |
23 | Jharkhand Vikas Morcha (Prajatantrik) | JVM(P) | 2006 | Babu Lal Marandi | Jharkhand |
24 | Kerala Congress (M) | KC(M) | 1979 | C.F. Thomas | Kerala |
25 | Lok Janshakti Party | LJP | 2000 | Ram Vilas Paswan | Bihar |
26 | Maharashtra Navnirman Sena | MNS | 2006 | Raj Thackeray | Maharashtra |
27 | Maharashtrawadi Gomantak Party | MGP | 1963 | Shashikala Kakodkar | Goa |
28 | Manipur State Congress Party | MSCP | 1997 | Wahengbam Nipamacha | Manipur |
29 | Mizo National Front | MNF | 1959 | Lalduhawma | Mizoram |
30 | Mizoram People’s Conference | MPC | 1972 | Pu Lalhmingthanga | Mizoram |
31 | Naga People’s Front | NPF | 2002 | Neiphiu Rio | Manipur, Nagaland |
32 | National People’s Party | NPP | 2013 | P.A. Sangma | Meghalaya |
33 | Pattali Makkal Katchi | PMK | 1989 | G. K. Mani | Puducherry |
34 | People’s Party of Arunachal | PPA | 1987 | Tomo Riba | Arunachal Pradesh |
35 | Rashtriya Janata Dal | RJD | 1997 | Lalu Prasad Yadav | Bihar, Jharkhand |
36 | Rashtriya Lok Dal | RLD | 1996 | Ajit Singh | Uttar Pradesh |
37 | Rashtriya Lok Samta Party | RLSP | 2013 | Upendra Kushwaha | Bihar |
38 | Revolutionary Socialist Party | RSP | 1940 | T. J. Chandrachoodan | Kerala, West Bengal |
39 | Samajwadi Party | SP | 1992 | Mulayam Singh Yadav | Uttar Pradesh |
40 | Samajwadi Janata Party (Rashtriya) | SJP | 1990 | Chandra Shekhar | Uttar Pradesh |
41 | Shiromani Akali Dal | SAD | 1920 | Parkash Singh Badal | Punjab |
42 | Shiv Sena | SS | 1966 | Uddhav Thackeray | Maharashtra |
43 | Sikkim Democratic Front | SDF | 1993 | Pawan Kumar Chamling | Sikkim |
44 | Sikkim Krantikari Morcha | SKM | 2013 | Prem Singh Tamang | Sikkim |
45 | Telangana Rashtra Samithi | TRS | 2001 | Kalvakuntla Chandrashekar Rao | Telangana |
46 | Telugu Desam Party | TDP | 1982 | N. Chandra Babu Naidu | Andhra Pradesh, Telangana |
47 | United Democratic Party | UDP | 1972 | Donkupar Roy | Meghalaya |
48 | YSR Congress Party | YSRCP | 2009 | Y. S. Jaganmohan Reddy | Andhra Pradesh, Telangana |
48 | Zoram Nationalist Party | ZNP | 1997 | Lalduhawma | Mizoram |
Comments
Post a Comment