Important Abbreviations in Banking
ssc preparation, important competetion questions, current affairs of india, latest question asked in competetion papers, 
Yield to MaturityImportant Abbreviations in Banking Pdf - Dear Readers, here we are providing Important Abbreviations in Banking/ Important Banking Terms Full forms, which will be asked in IBPS RRB SBI PO Clerk Bank Exam for 1 or 2 marks under Banking Awareness/ General Awareness section. You can also download Important Abbreviations in Banking in Pdf format.
Yield to MaturityImportant Abbreviations in Banking Pdf - Dear Readers, here we are providing Important Abbreviations in Banking/ Important Banking Terms Full forms, which will be asked in IBPS RRB SBI PO Clerk Bank Exam for 1 or 2 marks under Banking Awareness/ General Awareness section. You can also download Important Abbreviations in Banking in Pdf format.
Important Abbreviations in Banking
| Acronyms | Important Abbreviations in Banking | 
| ADB | Asian Development Bank | 
| ADF | Automated Data Flow | 
| ADR | American Depository Receipt | 
| AEPS | Aadhaar Enabled Payment System | 
| AIF | Alternative Investment Fund | 
| AIFI | All India Financial Institutions | 
| AIIB | Asian Infrastructure Investment Bank | 
| ALCO | Asset/ Liability Committee | 
| ALM | Asset Liability Management | 
| AMFI | Association of Mutual Funds in India | 
| AML | Anti-Money Laundering | 
| ANBC | Adjusted Net Bank Credit | 
| APBS | Aadhaar Payment Bridge System | 
| ARC | Asset Reconstruction Companies | 
| ARCIL | Asset Reconstruction Companies India Limited | 
| ARM | Adjustable-Rate Mortgage | 
| ASBA | Applications Supported by Blocked Amount | 
| ASSOCHAM | Associated Chambers of Commerce and Industry of India | 
| ATM | Automated Teller Machine | 
| BBB | Bank Board Bureau | 
| BBPS | Bharat Bill Payment System | 
| BCBS | Basel Committee on Banking Supervision | 
| BCSBI | Banking Codes and Standards Board of India | 
| BHIM App | Bharat Interface for Money Application | 
| BIRD | Bankers Institute of Rural Development | 
| BIS | Bank for International Settlements | 
| BOP | Balance of Payments | 
| BPLR | Benchmark Prime Lending Rate | 
| BRBNMPL | Bharatiya Reserve Bank Note Mudran Private Limited | 
| BSBDA | Basic Savings Bank Deposit Account | 
| BSE | Bombay Stock Exchange | 
| BSR | Basic Statistical Returns | 
| CAG | Controller and Auditor General | 
| CAR | Capital Adequacy Ratio | 
| CARE | Credit Analysis and Research Limited | 
| CASA | Current and Savings Accounts | 
| CBDT | Central Board of Direct Taxes | 
| CBLO | Collateralized Borrowing and Lending Obligation | 
| CBS | CORE Banking Solution | 
| CCEA | Cabinet Committee on Economic Affairs | 
| CCIL | Clearing Corporation of India Limited | 
| CD | Certificate of Deposit | 
| CDR | Corporate Debt Restructuring | 
| CDS | Credit Default Swap | 
| CECA | Comprehensive Economic Cooperation Agreement | 
| CEPA | Comprehensive Economic Partnership Agreement | 
| CIBIL | Credit Information Bureau of India Limited | 
| CII | Confederation of Indian Industry | 
| CMS | Cash Management Services | 
| CORE | Centralized Online Real-time Exchange | 
| CP | Commercial Paper | 
| CPFF | Commercial Paper Funding Facility | 
| CPI | Consumer Price Index | 
| CRAR | Capital To Risk Weighted Asset Ratio | 
| CRISIL | Credit Rating Information Services Of India | 
| CRM | Customer Relationship Management | 
| CRR | Cash Reserve Ratio | 
| CSP | Customer Service Point | 
| CSR | corporate social responsibility | 
| CTS | Cheque Truncation System | 
| CUB | City Union Bank | 
| CVA | Credit valuation adjustment | 
| DICGC | Deposit Insurance and Credit Guarantee Corporation | 
| DIPP | Department of Industrial Policy and Promotion | 
| DPG | Deferred Payment Guarantee | 
| DPN | Demand Promissory Note | 
| DRAT | Debt Recovery Appellate Tribunal | 
| DRI | Differential Rate Of Interest | 
| DRT | Debts Recovery Tribunal | 
| DSCR | Debt Service Coverage Ratio | 
| D-SIBs | Domestic Systemically Important Banks | 
| DTAA | Double Taxation Avoidance Agreement | 
| ECB | External Commercial Borrowings | 
| ECGC | Export Credit Guarantee Corporation of India | 
| ECS | Electronic Clearing System | 
| EDF | Export Development Fund | 
| EDI | Electronic Data Interchange | 
| EEFC | Exchange Earners Foreign Currency Account | 
| EFSF | European Financial Stability Facility | 
| EFTPOS | Electronic Funds Transfer At Point Of Sale | 
| EIB | European Investment Bank | 
| ELSS | Equity Linked Saving Scheme | 
| EMI | Equated Monthly Installment | 
| EPFO | Employees’ Provident Fund Organisation | 
| EPOS | Electronic Point Of Sale | 
| ETF | Exchange-traded fund | 
| EXIM | Export Import Bank of India | 
| FATF | Financial Action Task Force | 
| FCA | Financial Conduct Authority | 
| FCCB | Foreign Currency Convertible Bond | 
| FCNR | Foreign Currency Non-Repatriable account deposits | 
| FDI | Foreign Direct Investment | 
| FEDAI | Foreign Exchange Dealers Association Of India | 
| FERA | Foreign Exchange Regulation Act | 
| FICCI | Federation of Indian Chambers of Commerce and Industry | 
| FII | Foreign Institutional Investor | 
| FIMMDA | Fixed Income Money Markets and Derivatives Association of India | 
| FINO | Financial Inclusion Network Operations | 
| FIPB | Foreign Investment Promotion Board | 
| FPI | Foreign Portfolio Investment | 
| FPO | follow-on public offer | 
| FRBMA | Fiscal Responsibility and Budget Management Act | 
| FSLRC | Financial Sector Legislative Reforms Commission | 
| FSRASC | Financial Sector Regulatory Appointment Search Committee | 
| FTA | Free Trade Agreement | 
| GAAR | General Anti Avoidance Rule | 
| GDP | Gross Domestic Product | 
| GDR | Global Depository Receipt | 
| GIRO | Goverment Internal Revenue Order | 
| GMS | Gold Monetisation Scheme | 
| G-SIBs | Global Systemically Important Banks | 
| GST | Goods and Services Tax | 
| GSTN | Goods and Services Network | 
| GVA | Gross value added | 
| HDFC | Housing Development Finance Corporation | 
| HNI | High net worth individual | 
| HUF | Hindu Undivided Family | 
| IADB | Inter-American Development Bank | 
| IAF | India Aspiration Fund | 
| IBA | Indian Banks' Association | 
| IBBI | Insolvency and Bankruptcy Board of India | 
| IBPS | Institute of Banking Personnel Selection | 
| IBRD | International Bank for Reconstruction and Development | 
| IBU | IFSC Banking Unit | 
| ICICI | Industrial Credit and Investment Corporation of India | 
| ICRA | Investment Information and Credit Rating Agency of India Limited | 
| IDB | Islamic Development Bank | 
| IDBI | Industrial Development Bank of India | 
| IDF | Infrastructure Development Fund | 
| IDR | Indian Depository Receipts | 
| IDRBT | Institute for Development & Research in Banking Technology | 
| IDS | Income Declaration Scheme | 
| IEPF | Investors Education and Protection Fund | 
| IFC | International Finance Corporation | 
| IGIDR | Indira Gandhi Institute of Development Research | 
| IGST | Integrated Goods and Services Tax | 
| IIB | International Investment Bank | 
| IIBF | Indian Institute of Banking and Finance | 
| IIBI | Industrial Investment Bank of India | 
| IMF | International Monetary Fund | 
| IMPS | Immediate Payment Service | 
| IMT | Instant Money Transfer | 
| INFINET | Indian Financial Network | 
| InvITs | Infrastructure Investment Trusts | 
| IPO | Initial Public Offering | 
| IPPB | India Post Payments Bank | 
| IRDA | Insurance Regulatory and Development Authority of India | 
| IRR | Internal Rate Of Return | 
| ISA | Individual Savings Account | 
| ITF | in trust for | 
| JLF | Joint Lenders' Forum | 
| KCC | Kisan Credit Card | 
| KGC | Kisan Gold Card | 
| KMB | Kotak Mahindra Bank | 
| KVB | Karur Vysya Bank | 
| KVIC | Khadi and Village Industries Commission | 
| KVP | Kisan Vikas Patra | 
| KYC | Know Your Customer | 
| LAB | Local Area Bank | 
| LAF | Liquidity Adjustment Facility | 
| LDB | Land Development Bank | 
| LERMS | Liberalized Exchange Rate Management System | 
| LIBOR | London Inter-Bank Offered Rate | 
| LIC | Life Insurance Corporation Of India | 
| MCLR | Marginal Cost of Funds based Lending Rate | 
| MDB | Multilateral Development Banks | 
| MDR | Merchant Discount Rate | 
| MFDF | Micro Finance Development Fund | 
| MFI | Micro Finance Institutions | 
| MIBID | Mumbai Interbank Bid Rate | 
| MIBOR | Mumbai Inter Bank Offered Rate | 
| MICR | Magnetic Ink Character Recognition | 
| MIS | Management Information System | 
| MMID | Mobile Money Identifier | 
| MMTC | Metals and Minerals Trading Corporation of India | 
| MOD | Multi Option Deposit Account | 
| MPC | Monetary Policy Committee | 
| MSF | Marginal Standing Facility | 
| MSMED | Micro, Small and Medium Enterprises Development | 
| MSS | Market Stabilisation Scheme | 
| MTN | Medium Term Note | 
| MUDRA | Micro Units Development And Refinance Agency | 
| NABARD | National Bank For Agricultural And Rural Development | 
| NACH | National Automated Clearing House | 
| NASDAQ | National Association for Securities Dealers Automated Quotations | 
| NAV | Net Asset Value | 
| NBFC | Non-Banking Financial Company | 
| NDS | Negotiated Dealing System | 
| NDTL | Net Demand and Time Liabilities | 
| NECS | National Electronic Clearing Service | 
| NEFT | National Electronic Funds Transfer | 
| NFC | Near-field communication | 
| NFS | National Financial Switch | 
| NHB | National Housing Bank | 
| NIBM | National Institute of Bank Management | 
| NPA | Non-Performing Assets | 
| NPCI | National Payments Corporation Of India | 
| NPS | National Pension System | 
| NPV | Net Present Value | 
| NRE | Non Resident External Account | 
| NRI | Non Resident Indian | 
| NRO | Non-Resident Ordinary savings account | 
| NSE | National Stock Exchange | 
| NSFDC | National Scheduled Castes Finance And Development Corporation | 
| NUUP | National Unified USSD Platform | 
| OECD | Organisation For Economic Cooperation And Development | 
| OLTAS | Online Tax Accounting System | 
| OMO | Open Market Operations | 
| ORM | Operational Risk management | 
| OTCEI | Over the Counter Exchange Of India | 
| OTP | One-Time Password | 
| OVD | Officially Valid Documents | 
| PACS | Primary Agricultural Credit Society | 
| PAN | Permanent Account Number | 
| PDO | Public Debt Office | 
| PFRDA | Pension Fund Regulatory and Development Authority | 
| PIN | Personal Identification Number | 
| PIS | Portfolio Investment Scheme | 
| P-Notes | Participatory Notes | 
| POA | Power of Attorney | 
| PoS | Point of Sale | 
| PPF | Public Provident Fund | 
| PPI | Payment protection insurance | 
| PPP | Public Private Partnership/ Purchasing Power Parity | 
| PRSF | Partial Risk Sharing Facility | 
| PSBs | Public Sector Banks | 
| PSL | Priority Sector Lending | 
| PSS Act | Payment and Settlement Systems Act | 
| QFI | Qualified Foriegn Investors | 
| QIB | Qualified Institutional Buyer | 
| QIP | Qualified Institutional Placement | 
| RBI | Reserve Bank of India | 
| RBS | Royal Bank of Scotland | 
| RDBMS | Relational Database Management System | 
| RDDBFI | Recovery of Debts Due to Banks and Financial Institutions | 
| REC | Rural Electrification Corporation | 
| REITs | Real Estate Investment Trusts | 
| RFC | Resident Foreign Currency | 
| RFID | Radio-Frequency Identification | 
| RIDF | Rural Infrastructure Development Fund | 
| RoA | Return On Assets | 
| RoE | Return On Equity | 
| RRB | Regional Rural Bank | 
| RTGS | Real Time Gross Settlement | 
| RWA | Risk Weighted Assets | 
| S4A | Scheme for Sustainable Structuring of Stressed Assets | 
| SARFAESI | Securitization and Reconstruction of Financial Assets and Enforcement of Security Interest | 
| SBI | State Bank of India | 
| SBNs | Specified Bank Notes | 
| SCB | Scheduled Commercial Bank | 
| SCC | Selective Credit Control | 
| SDR | Special Drawing Rights | 
| SEBI | Securities and Exchange Board of India | 
| SENSEX | Sensitive Index | 
| SEPA | Single Euro Payments Area | 
| SEZ | Special Economic Zone | 
| SFMS | Structured Financial Messaging System | 
| SGB | Sovereign Gold Bond | 
| SHG | Self Help Group | 
| SIDBI | Small Industries Development Bank Of India | 
| SIFI | Systematically Important Financial Institution | 
| SIP | Systematic Investment Plan | 
| SIPS | Systemically Important Payment Systems | 
| SLR | Statutory Reserve Ratio | 
| SMERA | SME Rating Agency of India Limited | 
| SMILE | SIDBI Make in India Loan for Enterprises | 
| SPMCIL | Security Printing and Minting Corporation of India Limited | 
| SPNS | Shared Payment Network System | 
| SSSBE | Small-scale Service and Business Enterprises | 
| STP | Straight-through Processing | 
| SWIFT | Society For World Wide Inter Bank Financial Telecommunication | 
| TARC | Tax Administration Reform Commission | 
| TCS | Tax Collected at Source | 
| TDR | Term Deposit Receipt | 
| TDS | Tax Deducted at Source | 
| TIEA | Tax Information Exchange Agreement | 
| TIN | Taxpayer Identification Number | 
| UEBA | Universal Electronic Bank Account | 
| UIDAI | Unique Identification Authority of India | 
| UPI | Unified Payment Interface | 
| USB | Ultra Small Branch | 
| USSD | Unstructured Supplementary Service Data | 
| UTI | Unit Trust of India | 
| VDBS | Vertically Differentiated Banking System | 
| VPA | Virtual Payment Address | 
| WBCIS | Weather Based Crop Insurance Scheme | 
| WCTL | Working Capital Term Loan | 
| WLAs | White Label ATMs | 
| WMA | Ways and Means Advances | 
| WPI | Wholesale Price Index | 
| YTM | Yield to Maturity | 
Comments
Post a Comment