Business Abbreviations for Quizzes
ssc preparation, important competetion questions, current affairs of india, latest question asked in competetion papers,
Business Abbreviations for Quizzes
The following abbreviations are compiled from Finance management,Marketing,banking and other Business related topics
Acronym | Full form |
CEO | Chief Executive Officer |
COO | Chief operating Officer |
CFO | Chief Financial officer |
HR | Human Resources |
GDR | Global Depository Receipt |
ADR | American Depository Receipt |
CAO | Chief Accounting officer |
CAPEX | Capital Expenditure |
CAGR | Compound Annual growth rate |
ASP | Average Selling Price |
B2B | Business to Business |
B2C | Business to Consumer |
CRR | Cash Reserve Ratio |
CMO | Chief Marketing officer |
CPU | Cost per Unit |
CIA | Certified Internal Auditor |
CPI | Consumer Price Index |
C2B | Consumer to Business |
EOB | End Of the Business |
COB | Cloase of Business |
EOD | End of the day |
EBIT | Earnings before interest and Taxes |
EBITDA | Earnings before interest Taxes Depreciation and Amortization |
EAR | Effective Annual Rate |
EAY | Effective Annual Yield |
GAAP | Generally Accepted Accounting Principles |
GDP | Gross Domestic Product |
GL | General Ledger |
GMV | Gross Merchandise Volume |
GRN | Goods Receipt Note |
GVC | Global Value Chain |
BS | Balance Sheet |
EPS | Earnings per share |
P&L | Profit and Loss |
ROA | Return on Assets |
WC | Working Capital |
ROI | Return on Investment |
USP | Unique Selling point |
LC | Letter fo Credit |
INC | Incorporated |
IPO | Initial Public offering |
Ltd | Limited Company |
LLC | Limited Liability Corp |
Trd | Trade |
YTD | Year to Date |
FPO | Follow on Public Offer |
IYR | In year Revenue |
KYC | Know your Customer |
MFG | Manufacturing |
MRP | Maximum Retail Price |
NII | Net Interest Income |
NPL | Non Performing loan |
NAV | Net Asset Value |
NPA | Non Performing Asset |
NYSE | Newyork Stock Exchange |
NOI | Net Operating Income |
OCF | Operating Cash Flow |
OPEX | Operating Expenditure |
PBT | Profit Before Tax |
PAT | Profit After Tax |
PPP | Purchasing Power Parity |
POS | Point of Sale |
QOQ | Quarter on Quarter |
QTD | Quarter to Date |
ROE | Return On Equity |
SCM | Supply chain management |
SME | Small and Medium Enterprises |
SIP | Systematic Investment Plan |
SKU | Stock Keeping Unit |
VAT | Value Added Tax |
VC | Venture Capital |
WTO | World Trade Organization |
YOY | Year Over Year |
Comments
Post a Comment