MP Patwari Exam 2017 – Section Wise Marks Distribution & Detailed Analysis 13 December 2017
ssc preparation, important competetion questions, current affairs of india, latest question asked in competetion papers,
MP Patwari Exam 2017 – Section Wise Marks Distribution & Detailed Analysis 13 December 2017
Section | Level | Total Marks | Good Attempts |
---|---|---|---|
General Hindi | Easy | 20 | 16-18 |
Reasoning & Maths | Easy | 20 | 17-19 |
General Knowledge | Easy-Moderate | 20 | 15-17 |
Gramin Vyavastha & Panchayati Raj | Easy-Moderate | 20 | 15-17 |
General Computer | Moderate | 20 | 15-17 |
Overall | Easy-Moderate | 100 | 78-88 |
MP Patwari Exam 2017 – Expected Cut Off 13 December 2017
Section | Vacancies | Expected Cut Off 13 December 2017Male Candidates | Expected Cut Off 13 December 2017Female Candidates |
---|---|---|---|
General Candidates | 5000 Posts | 77-87 | 70-80 |
OBC Candidates | 1075 Posts | 73-83 | 68-78 |
SC Candidates | 1368 Posts | 64-74 | 58-68 |
ST Candidates | 1792 Posts | 59-69 | 52-62 |
Overeall | 9235 Posts | – | – |
MP Patwari Exam 2017 – General Hindi Detailed Analysis 13 December 2017
Section | Level | Total Questions Asked | Good Attempts |
---|---|---|---|
समास | Easy | 2 | 2 |
संधि | Easy-Moderate | 2 | 1-2 |
रचनायें | Moderate | 3 | 1-2 |
विलोम शब्द | Easy | 2 | 2 |
वाक्य | Easy-Moderate | 2 | 2 |
रस | Moderate | 1 | 1 |
छंद | – | – | – |
अलंकार | Easy | 1 | 1 |
प्रत्यय/उपसर्ग | Moderate | 2 | 2 |
वर्णमाला | Easy | 1 | 1 |
पर्यायवाची | Easy | 1 | 1 |
अन्य | Moderate | 3 | 1-2 |
Overall | Easy-Moderate | 20 | 16-18 |
MP Patwari Exam 2017 – Gramin Vyavastha & Panchayati Raj Detailed Analysis 13 December 2017
Section | Level | Total Questions Asked | Good Attempts |
---|---|---|---|
Articles | Easy | 2 | 2 |
Panchayat In MP | Easy-Moderate | 3 | 1-2 |
Agriculture | Moderate | 2 | 2 |
Yojnas | Easy-Moderate | 2-3 | 1-3 |
Rural Yojnas | Easy | 1 | 1 |
5 Year Plan Related | Easy-Moderate | 1-2 | 1 |
Others | Moderate | 8-9 | 5-6 |
Overall | Easy-Moderate | 20 | 15-17 |
MP Patwari Exam 2017 – General Knowledge (G.K) Detailed Analysis 13 December 2017
Section | Level | Total Questions Asked | Good Attempts |
---|---|---|---|
MP GK | Easy | 6-7 | 4-5 |
History | Easy-Moderate | 2-3 | 2 |
Geography | Moderate | 1-2 | 1 |
India GK | – | – | – |
Biology | Easy-Moderate | 2-3 | 2 |
Physics | Moderate | 2-3 | 2 |
Chemistry | Easy | 2 | 1 |
Current Affairs | Easy-Moderate | 3-4 | 2 |
Others | Moderate | 2-3 | 1 |
Overall | Easy-Moderate | 20 | 15-17 |
MP Patwari Exam 2017 – General Computer Detailed Analysis 13 December 2017
Section | Level | Total Questions Asked | Good Attempts |
---|---|---|---|
Basic Computer | Easy | 5-6 | 4 |
MS Word | Easy-Moderate | 2-3 | 1 |
Shortcuts | Moderate | 3-4 | 2 |
Language | Easy | 2-3 | 2 |
MS Excel | Easy-Moderate | 1-2 | 1 |
Memory | Moderate | 1-2 | 1 |
Devices | Easy | 1 | 1 |
History Of Computers | Easy-Moderate | 1 | 1 |
Others | Moderate | 4-5 | 3 |
Overall | Easy-Moderate | 20 | 15-17 |
MP Patwari Exam 2017 – Maths & Reasoning Detailed Analysis 13 December 2017
Section | Level | Total Questions Asked | Good Attempts |
---|---|---|---|
Average | Easy | 1-2 | 1-2 |
Profit & Loss | Easy | 1-2 | 1-2 |
Ratio | Easy | 1-2 | 1-2 |
Advance Maths | Easy | 1 | – |
Trigonometry | Easy-Moderate | 1 | – |
Time & Distance | Easy | 1-2 | 1-2 |
Probability | Easy | 1 | 1 |
Blood Relation | Easy | 1 | 1 |
Cube | Easy | 1 | 1 |
Missing Number | Easy | 1 | 1 |
Syllolism | Easy-Moderate | 1 | 1 |
Others | Easy | 5-6 | 4 |
Overall | Easy | 20 | 17-19 |
Comments
Post a Comment