2018 Points Table of ipl
ssc preparation, important competetion questions, current affairs of india, latest question asked in competetion papers,
2018 Points
Team | Pld | Won | Lost | Tied | N/R | Net RR | For | Against | Pts | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sunrisers Hyderabad | 3 | 3 | 0 | 0 | 0 | +0.772 | 417/54.5 | 410/60 | 6 |
|
2 | Kings XI Punjab | 3 | 2 | 1 | 0 | 0 | +0.116 | 519/58.5 | 518/59.3 | 4 |
|
3 | Chennai Super Kings | 3 | 2 | 1 | 0 | 0 | +0.103 | 567/59.4 | 564/60 | 4 |
|
4 | Rajasthan Royals | 3 | 2 | 1 | 0 | 0 | -0.247 | 412/46 | 385/41.5 | 4 |
|
5 | Kolkata Knight Riders | 3 | 1 | 2 | 0 | 0 | -0.051 | 517/58.5 | 520/58.5 | 2 |
|
6 | Royal Challengers Bangalore | 3 | 1 | 2 | 0 | 0 | -0.373 | 533/59.3 | 549/58.5 | 2 |
|
7 | Delhi Daredevils | 3 | 1 | 2 | 0 | 0 | -0.461 | 421/46 | 431/44.5 | 2 |
|
8 | Mumbai Indians | 3 | 0 | 3 | 0 | 0 | -0.174 | 506/60 | 515/59.5 | 0 |
|
Comments
Post a Comment