IPL RECORDS Most Fours Innings
- Get link
- X
- Other Apps
ssc preparation, important competetion questions, current affairs of india, latest question asked in competetion papers,
Most Fours Innings
Filter by Team
All Teams
Filter by Player
All Players
POS | PLAYER | Runs | BF | 4s | 6s | SR | Against | Venue | Match Date |
---|---|---|---|---|---|---|---|---|---|
1 | 96 | 57 | 15 | 2 | 168.42 | GL | Green Park | 10 May 2017 | |
2 | 84 | 50 | 14 | 2 | 168.00 | SRH | IS Bindra Stadium | 28 April 2017 | |
3 | 76 | 48 | 12 | 0 | 158.33 | GL | Saurashtra Cricket Association Stadium | 07 April 2017 | |
4 | 70 | 41 | 11 | 1 | 170.73 | DD | Feroz Shah Kotla Ground | 02 May 2017 | |
5 | 93 | 55 | 11 | 3 | 169.09 | MI | Wankhede Stadium | 11 May 2017 | |
6 | 72 | 49 | 11 | 0 | 146.93 | KXIP | Eden Gardens | 13 April 2017 | |
7 | 71 | 52 | 11 | 0 | 136.53 | DD | Eden Gardens | 28 April 2017 | |
8 | 126 | 59 | 10 | 8 | 213.55 | KKR | Rajiv Gandhi Intl. Cricket Stadium | 30 April 2017 | |
9 | 42 | 17 | 9 | 1 | 247.05 | GL | Eden Gardens | 21 April 2017 | |
10 | 95 | 50 | 9 | 5 | 190.00 | SRH | Rajiv Gandhi Intl. Cricket Stadium | 17 April 2017 | |
11 |
Suresh Raina
| 84 | 46 | 9 | 4 | 182.60 | KKR | Eden Gardens | 21 April 2017 |
12 |
Rahul Tripathi
| 93 | 52 | 9 | 7 | 178.84 | KKR | Eden Gardens | 03 May 2017 |
13 | 65 | 40 | 9 | 2 | 162.50 | GL | Saurashtra Cricket Association Stadium | 23 April 2017 | |
14 | 77 | 48 | 9 | 1 | 160.41 | KXIP | IS Bindra Stadium | 28 April 2017 | |
15 | 70 | 44 | 9 | 1 | 159.09 | GL | Saurashtra Cricket Association Stadium | 29 April 2017 | |
16 | 63 | 44 | 9 | 0 | 143.18 | GL | Green Park | 13 May 2017 | |
17 | 64 | 45 | 9 | 0 | 142.22 | RPS | Feroz Shah Kotla Ground | 12 May 2017 | |
18 | 55 | 40 | 9 | 0 | 137.50 | KXIP | Feroz Shah Kotla Ground | 15 April 2017 | |
19 | 69 | 52 | 9 | 0 | 132.69 | GL | Green Park | 13 May 2017 | |
20 | 52 | 43 | 9 | 0 | 120.93 | KKR | Eden Gardens | 13 May 2017 | |
21 |
Dwayne Smith
| 74 | 39 | 8 | 4 | 189.74 | KXIP | IS Bindra Stadium | 07 May 2017 |
22 | 104 | 60 | 8 | 5 | 173.33 | GL | IS Bindra Stadium | 07 May 2017 | |
23 | 104 | 60 | 8 | 6 | 173.33 | MI | Holkar Cricket Stadium | 20 April 2017 | |
24 | 102 | 63 | 8 | 5 | 161.90 | RPS | Maharashtra Cricket Association's International Stadium | 11 April 2017 | |
25 | 84 | 52 | 8 | 3 | 161.53 | KXIP | IS Bindra Stadium | 09 May 2017 | |
26 |
Dwayne Smith
| 47 | 30 | 8 | 1 | 156.66 | RPS | Saurashtra Cricket Association Stadium | 14 April 2017 |
27 | 72 | 48 | 8 | 2 | 150.00 | GL | Eden Gardens | 21 April 2017 | |
28 | 45 | 30 | 8 | 0 | 150.00 | KKR | M. Chinnaswamy Stadium | 19 May 2017 | |
29 | 62 | 27 | 7 | 3 | 229.62 | RCB | Rajiv Gandhi Intl. Cricket Stadium | 05 April 2017 | |
30 | 77 | 37 | 7 | 5 | 208.10 | KXIP | Holkar Cricket Stadium | 20 April 2017 | |
31 | 87 | 47 | 7 | 6 | 185.10 | RPS | Maharashtra Cricket Association's International Stadium | 26 April 2017 | |
32 | 38 | 23 | 7 | 0 | 165.21 | KXIP | Wankhede Stadium | 11 May 2017 | |
33 |
Rahul Tripathi
| 38 | 23 | 7 | 0 | 165.21 | KKR | Maharashtra Cricket Association's International Stadium | 26 April 2017 |
34 |
Dwayne Smith
| 54 | 33 | 7 | 2 | 163.63 | SRH | Green Park | 13 May 2017 |
35 |
Ben Stokes
| 103 | 63 | 7 | 6 | 163.49 | GL | Maharashtra Cricket Association's International Stadium | 01 May 2017 |
36 | 39 | 24 | 7 | 0 | 162.50 | SRH | Wankhede Stadium | 12 April 2017 | |
37 | 39 | 25 | 7 | 0 | 156.00 | KKR | Feroz Shah Kotla Ground | 17 April 2017 | |
38 |
Steve Smith
| 84 | 54 | 7 | 3 | 155.55 | MI | Maharashtra Cricket Association's International Stadium | 06 April 2017 |
39 | 49 | 34 | 7 | 2 | 144.11 | MI | Wankhede Stadium | 12 April 2017 | |
40 | 70 | 50 | 7 | 1 | 140.00 | DD | Rajiv Gandhi Intl. Cricket Stadium | 19 April 2017 | |
41 |
Suresh Raina
| 68 | 51 | 7 | 0 | 133.33 | KKR | Saurashtra Cricket Association Stadium | 07 April 2017 |
42 | 70 | 54 | 7 | 2 | 129.62 | KXIP | Rajiv Gandhi Intl. Cricket Stadium | 17 April 2017 | |
43 | 64 | 50 | 7 | 1 | 128.00 | GL | Saurashtra Cricket Association Stadium | 18 April 2017 | |
44 | 54 | 17 | 6 | 4 | 317.64 | RCB | M. Chinnaswamy Stadium | 07 May 2017 | |
45 | 93 | 41 | 6 | 8 | 226.82 | GL | Saurashtra Cricket Association Stadium | 07 April 2017 | |
46 | 97 | 43 | 6 | 9 | 225.58 | GL | Feroz Shah Kotla Ground | 04 May 2017 | |
47 | 34 | 17 | 6 | 1 | 200.00 | RCB | Eden Gardens | 23 April 2017 | |
48 | 55 | 28 | 6 | 2 | 196.42 | RPS | Maharashtra Cricket Association's International Stadium | 22 April 2017 | |
49 |
Dinesh Karthik
| 47 | 25 | 6 | 2 | 188.00 | KKR | Saurashtra Cricket Association Stadium | 07 April 2017 |
50 | 50 | 27 | 6 | 3 | 185.18 | DD | IS Bindra Stadium | 30 April 2017 | |
51 |
Aaron Finch
| 69 | 39 | 6 | 4 | 176.92 | DD | Green Park | 10 May 2017 |
52 |
Ajinkya Rahane
| 60 | 34 | 6 | 3 | 176.47 | MI | Maharashtra Cricket Association's International Stadium | 06 April 2017 |
53 | 89 | 51 | 6 | 5 | 174.50 | DD | Rajiv Gandhi Intl. Cricket Stadium | 19 April 2017 | |
54 | 63 | 37 | 6 | 3 | 170.27 | KKR | Eden Gardens | 13 May 2017 | |
55 | 76 | 45 | 6 | 4 | 168.88 | GL | Rajiv Gandhi Intl. Cricket Stadium | 09 April 2017 | |
56 |
Steve Smith
| 43 | 28 | 6 | 1 | 153.57 | GL | Saurashtra Cricket Association Stadium | 14 April 2017 |
57 | 56 | 37 | 6 | 1 | 151.35 | RCB | Wankhede Stadium | 01 May 2017 | |
58 | 59 | 39 | 6 | 2 | 151.28 | DD | Feroz Shah Kotla Ground | 17 April 2017 | |
59 | 67 | 45 | 6 | 2 | 148.88 | SRH | Rajiv Gandhi Intl. Cricket Stadium | 08 May 2017 | |
60 | 58 | 39 | 6 | 3 | 148.71 | RPS | Wankhede Stadium | 24 April 2017 | |
61 |
Brendon McCullum
| 64 | 44 | 6 | 3 | 145.45 | MI | Wankhede Stadium | 16 April 2017 |
62 |
Rahul Tripathi
| 59 | 41 | 6 | 3 | 143.90 | SRH | Maharashtra Cricket Association's International Stadium | 22 April 2017 |
63 |
Ishan Kishan
| 48 | 35 | 6 | 2 | 137.14 | MI | Saurashtra Cricket Association Stadium | 29 April 2017 |
64 | 58 | 43 | 6 | 0 | 134.88 | GL | IS Bindra Stadium | 07 May 2017 | |
65 | 62 | 46 | 6 | 1 | 134.78 | RPS | Maharashtra Cricket Association's International Stadium | 26 April 2017 | |
66 | 52 | 39 | 6 | 0 | 133.33 | GL | Rajiv Gandhi Intl. Cricket Stadium | 09 April 2017 | |
67 |
Dinesh Karthik
| 58 | 44 | 6 | 0 | 131.81 | KXIP | Saurashtra Cricket Association Stadium | 23 April 2017 |
68 | 44 | 35 | 6 | 0 | 125.71 | MI | Rajiv Gandhi Intl. Cricket Stadium | 08 May 2017 | |
69 | 38 | 16 | 5 | 2 | 237.50 | GL | Saurashtra Cricket Association Stadium | 18 April 2017 | |
70 | 50 | 22 | 5 | 4 | 227.27 | RCB | M. Chinnaswamy Stadium | 07 May 2017 | |
71 |
Aaron Finch
| 72 | 34 | 5 | 6 | 211.76 | RCB | M. Chinnaswamy Stadium | 27 April 2017 |
72 | 77 | 38 | 5 | 7 | 202.63 | GL | Saurashtra Cricket Association Stadium | 18 April 2017 | |
73 | 36 | 18 | 5 | 1 | 200.00 | MI | Wankhede Stadium | 11 May 2017 | |
74 | 30 | 15 | 5 | 1 | 200.00 | GL | Green Park | 10 May 2017 | |
75 | 39 | 20 | 5 | 2 | 195.00 | SRH | Feroz Shah Kotla Ground | 02 May 2017 | |
76 |
Brendon McCullum
| 33 | 17 | 5 | 1 | 194.11 | KKR | Eden Gardens | 21 April 2017 |
77 |
Dinesh Karthik
| 65 | 34 | 5 | 5 | 191.17 | DD | Feroz Shah Kotla Ground | 04 May 2017 |
78 | 69 | 37 | 5 | 5 | 186.48 | DD | M. Chinnaswamy Stadium | 08 April 2017 | |
79 | 59 | 32 | 5 | 4 | 184.37 | KXIP | Wankhede Stadium | 11 May 2017 | |
80 | 63 | 35 | 5 | 4 | 180.00 | DD | Feroz Shah Kotla Ground | 06 May 2017 | |
81 |
MS Dhoni
| 61 | 34 | 5 | 3 | 179.41 | SRH | Maharashtra Cricket Association's International Stadium | 22 April 2017 |
82 |
Suresh Raina
| 77 | 43 | 5 | 4 | 179.06 | DD | Feroz Shah Kotla Ground | 04 May 2017 |
83 | 59 | 33 | 5 | 4 | 178.78 | DD | Eden Gardens | 28 April 2017 | |
84 | 68 | 39 | 5 | 4 | 174.35 | SRH | Eden Gardens | 15 April 2017 | |
85 | 50 | 29 | 5 | 3 | 172.41 | KKR | Wankhede Stadium | 09 April 2017 | |
86 | 81 | 47 | 5 | 5 | 172.34 | MI | Wankhede Stadium | 09 April 2017 | |
87 |
Brendon McCullum
| 45 | 27 | 5 | 2 | 166.66 | RPS | Maharashtra Cricket Association's International Stadium | 01 May 2017 |
88 | 50 | 31 | 5 | 2 | 161.29 | SRH | Rajiv Gandhi Intl. Cricket Stadium | 19 April 2017 | |
89 | 40 | 25 | 5 | 0 | 160.00 | KKR | Rajiv Gandhi Intl. Cricket Stadium | 30 April 2017 | |
90 | 66 | 43 | 5 | 4 | 153.48 | DD | Feroz Shah Kotla Ground | 06 May 2017 | |
91 |
Brendon McCullum
| 49 | 32 | 5 | 3 | 153.12 | RPS | Saurashtra Cricket Association Stadium | 14 April 2017 |
92 |
Ishan Kishan
| 61 | 40 | 5 | 4 | 152.50 | SRH | Green Park | 13 May 2017 |
93 | 24 | 16 | 5 | 0 | 150.00 | SRH | Rajiv Gandhi Intl. Cricket Stadium | 05 April 2017 | |
94 |
Jason Roy
| 31 | 21 | 5 | 0 | 147.61 | SRH | Rajiv Gandhi Intl. Cricket Stadium | 09 April 2017 |
95 | 33 | 23 | 5 | 1 | 143.47 | SRH | Rajiv Gandhi Intl. Cricket Stadium | 19 April 2017 | |
96 |
Steve Smith
| 45 | 32 | 5 | 1 | 140.62 | RCB | Maharashtra Cricket Association's International Stadium | 29 April 2017 |
97 |
Ishan Kishan
| 34 | 25 | 5 | 1 | 136.00 | DD | Green Park | 10 May 2017 |
98 |
Manoj Tiwary
| 60 | 45 | 5 | 3 | 133.33 | DD | Feroz Shah Kotla Ground | 12 May 2017 |
99 | 62 | 47 | 5 | 2 | 131.91 | MI | M. Chinnaswamy Stadium | 14 April 2017 | |
100 |
Ajinkya Rahane
| 56 | 43 | 5 | 1 | 130.23 | MI | Wankhede Stadium | 16 May 2017 |
- Get link
- X
- Other Apps
Comments
Post a Comment