IPL RECORDS Most Fours
- Get link
- X
- Other Apps
ssc preparation, important competetion questions, current affairs of india, latest question asked in competetion papers,
Most Fours
POS | PLAYER | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 14 | 3 | 641 | 126 | 58.27 | 452 | 141.81 | 1 | 4 | 63 | 26 | |
2 | 16 | 16 | 4 | 498 | 76* | 41.50 | 389 | 128.02 | 0 | 4 | 61 | 7 | |
3 | 14 | 14 | 1 | 479 | 77 | 36.84 | 376 | 127.39 | 0 | 3 | 53 | 9 | |
4 | 16 | 16 | 0 | 395 | 70 | 24.68 | 293 | 134.81 | 0 | 2 | 49 | 8 | |
5 |
Rahul Tripathi
| 14 | 14 | 0 | 391 | 93 | 27.92 | 267 | 146.44 | 0 | 2 | 43 | 17 |
6 |
Suresh Raina
| 14 | 14 | 3 | 442 | 84 | 40.18 | 307 | 143.97 | 0 | 3 | 42 | 13 |
7 | 10 | 10 | 3 | 420 | 104* | 60.00 | 288 | 145.83 | 2 | 2 | 40 | 17 | |
8 | 14 | 13 | 0 | 281 | 64 | 21.61 | 226 | 124.33 | 0 | 1 | 39 | 6 | |
9 |
Steve Smith
| 15 | 15 | 3 | 472 | 84* | 39.33 | 387 | 121.96 | 0 | 3 | 38 | 12 |
10 | 14 | 13 | 0 | 388 | 87 | 29.84 | 235 | 165.10 | 0 | 5 | 36 | 21 | |
11 | 12 | 12 | 2 | 338 | 96 | 33.80 | 243 | 139.09 | 0 | 2 | 36 | 10 | |
12 | 9 | 8 | 0 | 264 | 84 | 33.00 | 194 | 136.08 | 0 | 2 | 36 | 5 | |
13 |
Ajinkya Rahane
| 16 | 16 | 1 | 382 | 60 | 25.46 | 323 | 118.26 | 0 | 2 | 35 | 9 |
14 | 16 | 14 | 1 | 224 | 54 | 17.23 | 130 | 172.30 | 0 | 1 | 34 | 10 | |
15 | 14 | 14 | 0 | 386 | 102 | 27.57 | 273 | 141.39 | 1 | 2 | 32 | 19 | |
16 |
Dwayne Smith
| 12 | 12 | 1 | 239 | 74 | 21.72 | 156 | 153.20 | 0 | 2 | 32 | 8 |
17 | 17 | 16 | 2 | 333 | 67 | 23.78 | 273 | 121.97 | 0 | 3 | 31 | 9 | |
18 |
Manoj Tiwary
| 15 | 13 | 3 | 324 | 60 | 32.40 | 236 | 137.28 | 0 | 2 | 31 | 11 |
19 |
Dinesh Karthik
| 14 | 13 | 3 | 361 | 65 | 36.10 | 259 | 139.38 | 0 | 2 | 30 | 11 |
20 | 12 | 11 | 2 | 252 | 70* | 28.00 | 177 | 142.37 | 0 | 2 | 30 | 8 | |
21 |
Brendon McCullum
| 11 | 12 | 1 | 320 | 72 | 29.09 | 220 | 145.45 | 0 | 2 | 29 | 18 |
22 |
Ishan Kishan
| 11 | 10 | 0 | 277 | 61 | 27.70 | 206 | 134.46 | 0 | 1 | 29 | 13 |
23 | 14 | 13 | 5 | 396 | 81* | 49.50 | 308 | 128.57 | 0 | 2 | 28 | 12 | |
24 | 14 | 14 | 0 | 366 | 97 | 26.14 | 221 | 165.61 | 0 | 2 | 28 | 24 | |
25 | 12 | 11 | 5 | 277 | 55* | 46.16 | 203 | 136.45 | 0 | 3 | 28 | 4 | |
26 | 10 | 10 | 0 | 272 | 77 | 27.20 | 177 | 153.67 | 0 | 1 | 27 | 15 | |
27 | 17 | 16 | 3 | 385 | 70 | 29.61 | 276 | 139.49 | 0 | 3 | 26 | 22 | |
28 |
Aaron Finch
| 13 | 14 | 2 | 300 | 72 | 25.00 | 184 | 163.04 | 0 | 2 | 25 | 19 |
29 | 7 | 7 | 1 | 295 | 93* | 49.16 | 163 | 180.98 | 0 | 3 | 25 | 19 | |
30 | 13 | 13 | 1 | 267 | 69 | 22.25 | 186 | 143.54 | 0 | 1 | 25 | 10 | |
31 | 13 | 12 | 1 | 333 | 62* | 30.27 | 264 | 126.13 | 0 | 3 | 24 | 17 | |
32 | 13 | 11 | 4 | 243 | 47 | 34.71 | 179 | 135.75 | 0 | 0 | 24 | 7 | |
33 | 10 | 10 | 0 | 308 | 64 | 30.80 | 252 | 122.22 | 0 | 4 | 23 | 11 | |
34 | 11 | 9 | 0 | 229 | 95 | 25.44 | 159 | 144.02 | 0 | 1 | 23 | 9 | |
35 |
Ben Stokes
| 12 | 11 | 1 | 316 | 103* | 31.60 | 221 | 142.98 | 1 | 1 | 22 | 15 |
36 | 11 | 10 | 0 | 188 | 52 | 18.80 | 177 | 106.21 | 0 | 1 | 21 | 4 | |
37 | 7 | 7 | 1 | 256 | 89 | 42.66 | 169 | 151.47 | 0 | 2 | 20 | 10 | |
38 | 14 | 11 | 1 | 234 | 93* | 23.40 | 187 | 125.13 | 0 | 1 | 20 | 8 | |
39 | 14 | 13 | 3 | 310 | 47 | 31.00 | 179 | 173.18 | 0 | 0 | 19 | 26 | |
40 | 6 | 6 | 0 | 138 | 55 | 23.00 | 104 | 132.69 | 0 | 1 | 19 | 1 | |
41 | 7 | 7 | 1 | 132 | 50* | 22.00 | 88 | 150.00 | 0 | 1 | 17 | 5 | |
42 |
MS Dhoni
| 16 | 15 | 4 | 290 | 61* | 26.36 | 250 | 116.00 | 0 | 1 | 15 | 16 |
43 | 9 | 9 | 0 | 200 | 77 | 22.22 | 163 | 122.69 | 0 | 1 | 15 | 14 | |
44 | 9 | 9 | 4 | 154 | 52* | 30.80 | 94 | 163.82 | 0 | 1 | 15 | 6 | |
45 |
Ravindra Jadeja
| 12 | 10 | 6 | 158 | 28 | 39.50 | 113 | 139.82 | 0 | 0 | 13 | 4 |
46 | 9 | 9 | 1 | 216 | 89* | 27.00 | 163 | 132.51 | 0 | 1 | 12 | 16 | |
47 | 4 | 4 | 2 | 101 | 63* | 50.50 | 75 | 134.66 | 0 | 1 | 12 | 1 | |
48 | 17 | 16 | 9 | 250 | 35* | 35.71 | 160 | 156.25 | 0 | 0 | 11 | 20 | |
49 | 14 | 13 | 5 | 227 | 44 | 28.37 | 162 | 140.12 | 0 | 0 | 11 | 11 | |
50 | 12 | 10 | 2 | 144 | 35 | 18.00 | 111 | 129.72 | 0 | 0 | 10 | 7 | |
51 | 7 | 7 | 0 | 137 | 66 | 19.57 | 112 | 122.32 | 0 | 2 | 10 | 8 | |
52 | 12 | 9 | 1 | 126 | 36 | 15.75 | 92 | 136.95 | 0 | 0 | 10 | 6 | |
53 | 7 | 7 | 2 | 151 | 75* | 30.20 | 108 | 139.81 | 0 | 1 | 9 | 6 | |
54 | 15 | 11 | 3 | 143 | 59 | 17.87 | 115 | 124.34 | 0 | 1 | 9 | 6 | |
55 |
Jason Roy
| 3 | 3 | 1 | 59 | 31 | 29.50 | 40 | 147.50 | 0 | 0 | 9 | 1 |
56 | 1 | 1 | 0 | 52 | 52 | 52.00 | 43 | 120.93 | 0 | 1 | 9 | 0 | |
57 | 11 | 11 | 4 | 142 | 41* | 20.28 | 123 | 115.44 | 0 | 0 | 8 | 9 | |
58 | 10 | 7 | 1 | 105 | 31 | 17.50 | 88 | 119.31 | 0 | 0 | 8 | 3 | |
59 | 5 | 5 | 0 | 91 | 63 | 18.20 | 78 | 116.66 | 0 | 1 | 7 | 3 | |
60 | 8 | 7 | 2 | 78 | 18* | 15.60 | 76 | 102.63 | 0 | 0 | 6 | 3 | |
61 | 8 | 7 | 1 | 71 | 24 | 11.83 | 78 | 91.02 | 0 | 0 | 6 | 1 | |
62 | 4 | 4 | 0 | 65 | 26 | 16.25 | 62 | 104.83 | 0 | 0 | 6 | 2 | |
63 |
Dan Christian
| 13 | 9 | 4 | 79 | 17* | 15.80 | 49 | 161.22 | 0 | 0 | 5 | 5 |
64 | 10 | 6 | 3 | 78 | 19* | 26.00 | 52 | 150.00 | 0 | 0 | 5 | 4 | |
65 | 12 | 9 | 4 | 77 | 24 | 15.40 | 53 | 145.28 | 0 | 0 | 5 | 4 | |
66 | 6 | 3 | 0 | 55 | 44 | 18.33 | 64 | 85.93 | 0 | 0 | 5 | 1 | |
67 | 4 | 3 | 1 | 51 | 20 | 25.50 | 26 | 196.15 | 0 | 0 | 5 | 3 | |
68 | 9 | 6 | 0 | 49 | 19 | 8.16 | 41 | 119.51 | 0 | 0 | 5 | 2 | |
69 | 4 | 3 | 1 | 38 | 16 | 19.00 | 31 | 122.58 | 0 | 0 | 5 | 0 | |
70 | 5 | 4 | 1 | 83 | 30* | 27.66 | 80 | 103.75 | 0 | 0 | 4 | 4 | |
71 |
James Faulkner
| 8 | 6 | 2 | 54 | 21 | 13.50 | 57 | 94.73 | 0 | 0 | 4 | 0 |
72 |
Andrew Tye
| 6 | 3 | 1 | 53 | 25 | 26.50 | 30 | 176.66 | 0 | 0 | 4 | 3 |
73 | 13 | 7 | 3 | 46 | 18 | 11.50 | 47 | 97.87 | 0 | 0 | 4 | 1 | |
74 | 8 | 6 | 2 | 36 | 21 | 9.00 | 24 | 150.00 | 0 | 0 | 4 | 2 | |
75 | 3 | 2 | 1 | 19 | 15* | 19.00 | 11 | 172.72 | 0 | 0 | 4 | 0 | |
76 | 14 | 7 | 1 | 51 | 13 | 8.50 | 50 | 102.00 | 0 | 0 | 3 | 1 | |
77 | 2 | 2 | 1 | 33 | 28 | 33.00 | 39 | 84.61 | 0 | 0 | 3 | 0 | |
78 |
Mayank Agarwal
| 3 | 3 | 0 | 26 | 20 | 8.66 | 27 | 96.29 | 0 | 0 | 3 | 0 |
79 | 3 | 3 | 0 | 18 | 18 | 6.00 | 23 | 78.26 | 0 | 0 | 3 | 0 | |
80 | 14 | 5 | 1 | 79 | 34 | 19.75 | 65 | 121.53 | 0 | 0 | 2 | 3 | |
81 | 14 | 6 | 5 | 49 | 13* | 49.00 | 52 | 94.23 | 0 | 0 | 2 | 2 | |
82 | 10 | 8 | 4 | 32 | 9 | 8.00 | 40 | 80.00 | 0 | 0 | 2 | 0 | |
83 | 3 | 2 | 0 | 32 | 31 | 16.00 | 27 | 118.51 | 0 | 0 | 2 | 1 | |
84 | 7 | 3 | 2 | 31 | 21* | 31.00 | 24 | 129.16 | 0 | 0 | 2 | 1 | |
85 |
Ankit Sharma
| 1 | 1 | 0 | 25 | 25 | 25.00 | 15 | 166.66 | 0 | 0 | 2 | 1 |
86 | 12 | 2 | 0 | 20 | 16 | 10.00 | 22 | 90.90 | 0 | 0 | 2 | 0 | |
87 | 3 | 3 | 0 | 15 | 12 | 5.00 | 15 | 100.00 | 0 | 0 | 2 | 0 | |
88 | 1 | 1 | 0 | 15 | 15 | 15.00 | 12 | 125.00 | 0 | 0 | 2 | 0 | |
89 | 2 | 2 | 0 | 12 | 11 | 6.00 | 15 | 80.00 | 0 | 0 | 2 | 0 | |
90 | 5 | 4 | 0 | 29 | 27 | 7.25 | 31 | 93.54 | 0 | 0 | 1 | 2 | |
91 |
Basil Thampi
| 12 | 5 | 5 | 28 | 13* | - | 28 | 100.00 | 0 | 0 | 1 | 1 |
92 | 5 | 3 | 2 | 25 | 15* | 25.00 | 20 | 125.00 | 0 | 0 | 1 | 1 | |
93 | 5 | 3 | 3 | 20 | 13* | - | 17 | 117.64 | 0 | 0 | 1 | 1 | |
94 | 3 | 3 | 0 | 19 | 9 | 6.33 | 26 | 73.07 | 0 | 0 | 1 | 1 | |
95 | 5 | 3 | 0 | 17 | 9 | 5.66 | 24 | 70.83 | 0 | 0 | 1 | 0 | |
96 | 1 | 1 | 1 | 12 | 12* | - | 12 | 100.00 | 0 | 0 | 1 | 0 | |
97 |
Faf du Plessis
| 2 | 1 | 0 | 8 | 8 | 8.00 | 7 | 114.28 | 0 | 0 | 1 | 0 |
98 | 6 | 3 | 1 | 8 | 5* | 4.00 | 12 | 66.66 | 0 | 0 | 1 | 0 | |
99 |
Ashok Dinda
| 3 | 1 | 0 | 7 | 7 | 7.00 | 7 | 100.00 | 0 | 0 | 1 | 0 |
100 | 1 | 1 | 1 | 6 | 6* | - | 5 | 120.00 | 0 | 0 | 1 | 0 |
- Get link
- X
- Other Apps
Comments
Post a Comment