IPL RECORDS-Most Runs Over
- Get link
- X
- Other Apps
ssc preparation, important competetion questions, current affairs of india, latest question asked in competetion papers,
Most Runs Over
POS | PLAYER | Runs | BF | 4s | 6s | SR | Against | Venue | Match Date |
---|---|---|---|---|---|---|---|---|---|
1 | 28 | 6 | 1 | 4 | 466.66 | RPS | Maharashtra Cricket Association's International Stadium | 06 April 2017 | |
2 | 27 | 6 | 2 | 3 | 450.00 | MI | Holkar Cricket Stadium | 20 April 2017 | |
3 | 26 | 6 | 2 | 3 | 433.33 | KKR | Feroz Shah Kotla Ground | 17 April 2017 | |
4 | 25 | 6 | 1 | 3 | 416.66 | RCB | M. Chinnaswamy Stadium | 07 May 2017 | |
5 | 24 | 6 | 2 | 2 | 400.00 | DD | M. Chinnaswamy Stadium | 08 April 2017 | |
6 | 24 | 6 | 4 | 1 | 400.00 | RCB | M. Chinnaswamy Stadium | 07 May 2017 | |
7 | 23 | 6 | 1 | 3 | 383.33 | GL | Saurashtra Cricket Association Stadium | 07 April 2017 | |
8 | 22 | 5 | 1 | 3 | 440.00 | GL | Feroz Shah Kotla Ground | 04 May 2017 | |
9 | 22 | 5 | 2 | 2 | 440.00 | RPS | Maharashtra Cricket Association's International Stadium | 11 April 2017 | |
10 | 21 | 6 | 2 | 2 | 350.00 | MI | Wankhede Stadium | 09 April 2017 | |
11 | 20 | 5 | 1 | 2 | 400.00 | GL | Saurashtra Cricket Association Stadium | 07 April 2017 | |
12 | 20 | 6 | 1 | 2 | 333.33 | RCB | M. Chinnaswamy Stadium | 07 May 2017 | |
13 | 20 | 5 | 2 | 2 | 400.00 | MI | Holkar Cricket Stadium | 20 April 2017 | |
14 | 20 | 6 | 2 | 1 | 333.33 | KXIP | IS Bindra Stadium | 28 April 2017 | |
15 | 20 | 5 | 2 | 2 | 400.00 | SRH | Rajiv Gandhi Intl. Cricket Stadium | 17 April 2017 | |
16 | 20 | 5 | 2 | 2 | 400.00 | GL | Saurashtra Cricket Association Stadium | 18 April 2017 | |
17 |
Ishan Kishan
| 20 | 6 | 2 | 2 | 333.33 | RCB | Saurashtra Cricket Association Stadium | 18 April 2017 |
18 | 20 | 5 | 0 | 3 | 400.00 | MI | Wankhede Stadium | 11 May 2017 | |
19 |
Aaron Finch
| 19 | 5 | 1 | 2 | 380.00 | RPS | Saurashtra Cricket Association Stadium | 14 April 2017 |
20 | 19 | 6 | 1 | 2 | 316.66 | RPS | Maharashtra Cricket Association's International Stadium | 11 April 2017 | |
21 |
Rahul Tripathi
| 19 | 5 | 0 | 3 | 380.00 | KKR | Eden Gardens | 03 May 2017 |
22 | 18 | 6 | 3 | 1 | 300.00 | RCB | Eden Gardens | 23 April 2017 | |
23 | 18 | 5 | 1 | 2 | 360.00 | DD | Eden Gardens | 28 April 2017 | |
24 | 18 | 6 | 2 | 1 | 300.00 | RCB | M. Chinnaswamy Stadium | 05 May 2017 | |
25 |
Manoj Tiwary
| 18 | 6 | 3 | 1 | 300.00 | RCB | M. Chinnaswamy Stadium | 16 April 2017 |
26 | 18 | 6 | 2 | 1 | 300.00 | GL | Saurashtra Cricket Association Stadium | 18 April 2017 | |
27 |
Rahul Tripathi
| 18 | 6 | 3 | 1 | 300.00 | KKR | Eden Gardens | 03 May 2017 |
28 | 17 | 6 | 4 | 0 | 283.33 | DD | Feroz Shah Kotla Ground | 02 May 2017 | |
29 | 17 | 4 | 1 | 2 | 425.00 | KKR | M. Chinnaswamy Stadium | 07 May 2017 | |
30 |
MS Dhoni
| 17 | 5 | 1 | 2 | 340.00 | SRH | Rajiv Gandhi Intl. Cricket Stadium | 06 May 2017 |
31 |
Suresh Raina
| 17 | 4 | 1 | 2 | 425.00 | RCB | Saurashtra Cricket Association Stadium | 18 April 2017 |
32 | 17 | 6 | 2 | 1 | 283.33 | KKR | Rajiv Gandhi Intl. Cricket Stadium | 30 April 2017 | |
33 |
Rahul Tripathi
| 17 | 5 | 1 | 2 | 340.00 | SRH | Maharashtra Cricket Association's International Stadium | 22 April 2017 |
34 | 17 | 5 | 1 | 2 | 340.00 | GL | Feroz Shah Kotla Ground | 04 May 2017 | |
35 | 17 | 6 | 2 | 1 | 283.33 | SRH | IS Bindra Stadium | 28 April 2017 | |
36 | 17 | 4 | 1 | 2 | 425.00 | KKR | Rajiv Gandhi Intl. Cricket Stadium | 30 April 2017 | |
37 | 17 | 4 | 1 | 2 | 425.00 | RPS | Maharashtra Cricket Association's International Stadium | 26 April 2017 | |
38 | 17 | 5 | 2 | 1 | 340.00 | MI | M. Chinnaswamy Stadium | 14 April 2017 | |
39 | 17 | 6 | 4 | 0 | 283.33 | RCB | Rajiv Gandhi Intl. Cricket Stadium | 05 April 2017 | |
40 |
Rahul Tripathi
| 17 | 4 | 1 | 2 | 425.00 | GL | Saurashtra Cricket Association Stadium | 14 April 2017 |
41 |
MS Dhoni
| 17 | 5 | 2 | 1 | 340.00 | SRH | Maharashtra Cricket Association's International Stadium | 22 April 2017 |
42 | 17 | 6 | 2 | 1 | 283.33 | RCB | Rajiv Gandhi Intl. Cricket Stadium | 05 April 2017 | |
43 | 17 | 5 | 1 | 2 | 340.00 | KXIP | Holkar Cricket Stadium | 10 April 2017 | |
44 |
Aaron Finch
| 16 | 4 | 2 | 1 | 400.00 | RCB | M. Chinnaswamy Stadium | 27 April 2017 |
45 |
Aaron Finch
| 16 | 6 | 2 | 1 | 266.66 | KKR | Eden Gardens | 21 April 2017 |
46 | 16 | 6 | 4 | 0 | 266.66 | RPS | Rajiv Gandhi Intl. Cricket Stadium | 21 May 2017 | |
47 | 16 | 5 | 3 | 0 | 320.00 | RCB | Holkar Cricket Stadium | 10 April 2017 | |
48 | 16 | 4 | 1 | 2 | 400.00 | DD | Feroz Shah Kotla Ground | 06 May 2017 | |
49 |
Ben Stokes
| 16 | 5 | 0 | 2 | 320.00 | GL | Maharashtra Cricket Association's International Stadium | 01 May 2017 |
50 | 16 | 5 | 1 | 2 | 320.00 | KXIP | IS Bindra Stadium | 28 April 2017 | |
51 | 16 | 4 | 2 | 1 | 400.00 | RPS | Maharashtra Cricket Association's International Stadium | 11 April 2017 | |
52 | 16 | 6 | 2 | 1 | 266.66 | GL | Saurashtra Cricket Association Stadium | 29 April 2017 | |
53 | 16 | 5 | 2 | 1 | 320.00 | KKR | Eden Gardens | 13 April 2017 | |
54 | 16 | 4 | 1 | 2 | 400.00 | MI | Eden Gardens | 13 May 2017 | |
55 | 16 | 5 | 4 | 0 | 320.00 | GL | Eden Gardens | 21 April 2017 | |
56 | 16 | 4 | 1 | 2 | 400.00 | GL | Saurashtra Cricket Association Stadium | 23 April 2017 | |
57 | 16 | 4 | 1 | 2 | 400.00 | KXIP | Eden Gardens | 13 April 2017 | |
58 | 16 | 6 | 0 | 2 | 266.66 | RPS | Feroz Shah Kotla Ground | 12 May 2017 | |
59 | 16 | 6 | 4 | 0 | 266.66 | GL | Saurashtra Cricket Association Stadium | 07 April 2017 | |
60 |
Ravindra Jadeja
| 15 | 4 | 0 | 2 | 375.00 | DD | Feroz Shah Kotla Ground | 04 May 2017 |
61 | 15 | 6 | 2 | 1 | 250.00 | SRH | Wankhede Stadium | 12 April 2017 | |
62 | 15 | 5 | 0 | 2 | 300.00 | KXIP | Wankhede Stadium | 11 May 2017 | |
63 | 15 | 5 | 0 | 2 | 300.00 | RCB | Rajiv Gandhi Intl. Cricket Stadium | 05 April 2017 | |
64 | 15 | 5 | 0 | 2 | 300.00 | KXIP | Holkar Cricket Stadium | 20 April 2017 | |
65 | 15 | 4 | 2 | 1 | 375.00 | KXIP | M. Chinnaswamy Stadium | 05 May 2017 | |
66 |
Brendon McCullum
| 15 | 4 | 2 | 1 | 375.00 | RPS | Saurashtra Cricket Association Stadium | 14 April 2017 |
67 |
Brendon McCullum
| 15 | 4 | 2 | 1 | 375.00 | KKR | Eden Gardens | 21 April 2017 |
68 |
Ben Stokes
| 15 | 4 | 0 | 2 | 375.00 | SRH | Rajiv Gandhi Intl. Cricket Stadium | 06 May 2017 |
69 | 15 | 5 | 0 | 2 | 300.00 | GL | Feroz Shah Kotla Ground | 04 May 2017 | |
70 |
Aaron Finch
| 15 | 5 | 0 | 2 | 300.00 | RCB | M. Chinnaswamy Stadium | 27 April 2017 |
71 |
Dinesh Karthik
| 15 | 5 | 2 | 1 | 300.00 | DD | Feroz Shah Kotla Ground | 04 May 2017 |
72 |
Steve Smith
| 15 | 4 | 2 | 1 | 375.00 | RCB | Maharashtra Cricket Association's International Stadium | 29 April 2017 |
73 |
Suresh Raina
| 15 | 6 | 2 | 1 | 250.00 | DD | Feroz Shah Kotla Ground | 04 May 2017 |
74 | 15 | 4 | 0 | 2 | 375.00 | KKR | IS Bindra Stadium | 09 May 2017 | |
75 | 15 | 5 | 0 | 2 | 300.00 | GL | IS Bindra Stadium | 07 May 2017 | |
76 | 15 | 5 | 2 | 1 | 300.00 | SRH | IS Bindra Stadium | 28 April 2017 | |
77 | 15 | 4 | 2 | 1 | 375.00 | RPS | Eden Gardens | 03 May 2017 | |
78 | 15 | 4 | 0 | 2 | 375.00 | RCB | M. Chinnaswamy Stadium | 14 April 2017 | |
79 | 15 | 5 | 0 | 2 | 300.00 | KXIP | Feroz Shah Kotla Ground | 15 April 2017 | |
80 |
Ishan Kishan
| 15 | 6 | 2 | 1 | 250.00 | MI | Saurashtra Cricket Association Stadium | 29 April 2017 |
81 |
Dwayne Smith
| 15 | 5 | 2 | 1 | 300.00 | RPS | Saurashtra Cricket Association Stadium | 14 April 2017 |
82 | 15 | 5 | 2 | 1 | 300.00 | SRH | Feroz Shah Kotla Ground | 02 May 2017 | |
83 |
Suresh Raina
| 15 | 5 | 2 | 1 | 300.00 | KKR | Eden Gardens | 21 April 2017 |
84 |
Suresh Raina
| 15 | 4 | 0 | 2 | 375.00 | DD | Feroz Shah Kotla Ground | 04 May 2017 |
85 | 15 | 6 | 0 | 2 | 250.00 | MI | Wankhede Stadium | 11 May 2017 | |
86 |
Ben Stokes
| 15 | 6 | 0 | 2 | 250.00 | GL | Maharashtra Cricket Association's International Stadium | 01 May 2017 |
87 | 15 | 5 | 0 | 2 | 300.00 | GL | Feroz Shah Kotla Ground | 04 May 2017 | |
88 | 15 | 4 | 2 | 1 | 375.00 | GL | IS Bindra Stadium | 07 May 2017 | |
89 | 14 | 4 | 0 | 2 | 350.00 | RCB | Holkar Cricket Stadium | 10 April 2017 | |
90 | 14 | 4 | 2 | 1 | 350.00 | GL | Saurashtra Cricket Association Stadium | 18 April 2017 | |
91 | 14 | 6 | 2 | 1 | 233.33 | RCB | M. Chinnaswamy Stadium | 07 May 2017 | |
92 | 14 | 6 | 2 | 1 | 233.33 | MI | Feroz Shah Kotla Ground | 06 May 2017 | |
93 |
Brendon McCullum
| 14 | 5 | 2 | 1 | 280.00 | RPS | Saurashtra Cricket Association Stadium | 14 April 2017 |
94 | 14 | 6 | 2 | 1 | 233.33 | GL | Saurashtra Cricket Association Stadium | 23 April 2017 | |
95 |
Aaron Finch
| 14 | 5 | 0 | 2 | 280.00 | DD | Green Park | 10 May 2017 |
96 | 14 | 5 | 2 | 1 | 280.00 | SRH | IS Bindra Stadium | 28 April 2017 | |
97 |
Dinesh Karthik
| 14 | 5 | 0 | 1 | 280.00 | MI | Wankhede Stadium | 16 April 2017 |
98 | 14 | 5 | 3 | 0 | 280.00 | RPS | Eden Gardens | 03 May 2017 | |
99 | 14 | 4 | 0 | 2 | 350.00 | MI | Holkar Cricket Stadium | 20 April 2017 | |
100 | 14 | 4 | 0 | 2 | 350.00 | GL | Saurashtra Cricket Association Stadium | 18 April 2017 |
- Get link
- X
- Other Apps
Comments
Post a Comment