List of waterfalls in India
Waterfall | Height | Location |
Kunchikal Falls | 455 metres (1,493 ft) | Shimoga district, Karnataka |
Barehipani Falls | 399 metres (1,309 ft) | Mayurbhanj district, Odisha |
Langshiang Falls | 337 metres (1,106 ft) | West Khasi Hills district, Meghalaya |
Nohkalikai Falls | 335 metres (1,099 ft) | East Khasi Hills district, Meghalaya |
Nohsngithiang Falls | 315 metres (1,033 ft) | East Khasi Hills district, Meghalaya |
Dudhsagar Falls | 310 metres (1,020 ft) | Karnataka, Goa |
Kynrem Falls | 305 metres (1,001 ft) | East Khasi Hills district, Meghalaya |
Meenmutty Falls | 300 metres (980 ft) | Wayanad district, Kerala |
Thalaiyar Falls | 297 metres (974 ft) | Dindigul district, Tamil Nadu |
Barkana Falls | 259 metres (850 ft) | Shimoga district, Karnataka |
Jog Falls | 253 metres (830 ft) | Sagar, Karnataka |
Khandadhar Falls | 244 metres (801 ft) | Sundargarh district, Odisha |
Vantawng Falls | 229 metres (751 ft) | Serchhip district, Mizoram |
Penchalakona Falls | 219 metres (719 ft) | Nellore district, Andhra Pradesh |
Kune Falls | 200 metres (660 ft) | Lonavla, Maharashtra |
Soochipara Falls | 200 metres (660 ft) | Wayanad district, Kerala |
Magod Falls | 198 metres (650 ft) | Uttara Kannada district, Karnataka |
Hebbe Falls | 168 metres (551 ft) | Chikkamagaluru district, Karnataka |
Duduma Falls | 175 metres (574 ft) | Koraput district, Odisha |
Joranda Falls | 157 metres (515 ft) | Mayurbhanj district, Odisha |
Palani Falls | 150 metres (490 ft) | Kullu district, Himachal Pradesh |
Lodh Falls | 143 metres (469 ft) | Latehar district, Jharkhand |
Bishop Falls | 135 metres (443 ft) | Shillong, Meghalaya |
Chachai Falls | 130 metres (430 ft) | Rewa district, Madhya Pradesh |
Keoti Falls | 130 metres (430 ft) | Rewa district, Madhya Pradesh |
Kalhatti Falls | 122 metres (400 ft) | Chikkamagaluru district, Karnataka |
Beadon Falls | 120 metres (390 ft) | Shillong, Meghalaya |
Keppa Falls | 116 metres (381 ft) | Uttara Kannada district, Karnataka |
Koosalli Falls | 116 metres (381 ft) | Udupi, Karnataka |
Pandavgad Falls | 107 metres (351 ft) | Thane, Maharashtra |
Rajat Prapat | 107 metres (351 ft) | Hoshangabad district, Madhya Pradesh |
Bundla Falls | 100 metres (330 ft) | Kangra district, Himachal Pradesh |
Shivanasamudra Falls | 98 metres (322 ft) | Mysore, Karnataka |
Agaya Gangai | 92 metres (302 ft) | Tamil Nadu |
Lower Ghaghri Falls | 98 metres (322 ft) | Latehar district, Jharkhand |
Hundru Falls | 98 metres (322 ft) | Ranchi district, Jharkhand |
Sweet Falls | 98 metres (322 ft) | Shillong, Meghalaya |
Gatha Falls | 91 metres (299 ft) | Panna district, Madhya Pradesh |
Teerathgarh Falls | 91 metres (299 ft) | Baster district, Chhattisgarh |
Kiliyur Falls | 91 metres (299 ft) | Yercaud, Tamil Nadu |
Kedumari Falls | 91 metres (299 ft) | Udupi district, Karnataka |
Muthyala Maduvu Falls | 91 metres (299 ft) | Bangalore, Karnataka |
Palaruvi Falls | 91 metres (299 ft) | Kollam district, Kerala |
Kuntala Falls | 45 metres (148 ft) | Nirmal, Telangana |
Comments
Post a Comment