IPL 2019 Most Fours Innings
- Get link
- X
- Other Apps
ssc preparation, important competetion questions, current affairs of india, latest question asked in competetion papers,
POS | PLAYER | Runs | BF | 4s | 6s | SR | Against | Venue | Match Date |
---|---|---|---|---|---|---|---|---|---|
1 | 114 | 56 | 12 | 7 | 203.57 | RCB | Rajiv Gandhi Intl. Cricket Stadium | 31 March 2019 | |
2 | 99 | 55 | 12 | 3 | 180.00 | KKR | Feroz Shah Kotla Ground | 30 March 2019 | |
3 | 105 | 63 | 11 | 3 | 166.66 | DC | Sawai Mansingh Stadium | 22 April 2019 | |
4 | 97 | 63 | 11 | 2 | 153.96 | KKR | Eden Gardens | 12 April 2019 | |
5 | 50 | 25 | 10 | 0 | 200.00 | CSK | Rajiv Gandhi Intl. Cricket Stadium | 17 April 2019 | |
6 | 102 | 55 | 10 | 4 | 185.45 | SRH | Rajiv Gandhi Intl. Cricket Stadium | 29 March 2019 | |
7 | 69 | 43 | 10 | 2 | 160.46 | KXIP | Sawai Mansingh Stadium | 25 March 2019 | |
8 | 99 | 64 | 10 | 5 | 154.68 | RCB | IS Bindra Stadium | 13 April 2019 | |
9 | 69 | 37 | 9 | 2 | 186.48 | RR | Rajiv Gandhi Intl. Cricket Stadium | 29 March 2019 | |
10 | 85 | 46 | 9 | 5 | 184.78 | RCB | Eden Gardens | 19 April 2019 | |
11 | 100 | 58 | 9 | 4 | 172.41 | KKR | Eden Gardens | 19 April 2019 | |
12 | 48 | 28 | 9 | 1 | 171.42 | DC | Feroz Shah Kotla Ground | 04 April 2019 | |
13 | 84 | 49 | 9 | 2 | 171.42 | KKR | M. Chinnaswamy Stadium | 05 April 2019 | |
14 | 67 | 41 | 9 | 1 | 163.41 | RR | Sawai Mansingh Stadium | 02 April 2019 | |
15 | 85 | 53 | 9 | 3 | 160.37 | KKR | Eden Gardens | 24 March 2019 | |
16 | 89 | 43 | 8 | 7 | 206.97 | MI | Wankhede Stadium | 13 April 2019 | |
17 | 54 | 27 | 8 | 2 | 200.00 | RR | Sawai Mansingh Stadium | 22 April 2019 | |
18 | 79 | 47 | 8 | 4 | 168.08 | RR | Sawai Mansingh Stadium | 25 March 2019 | |
19 | 50 | 32 | 8 | 0 | 156.25 | DC | Sawai Mansingh Stadium | 22 April 2019 | |
20 | 48 | 33 | 8 | 1 | 145.45 | RCB | M. Chinnaswamy Stadium | 28 March 2019 | |
21 | 68 | 47 | 8 | 3 | 144.68 | SRH | Eden Gardens | 24 March 2019 | |
22 | 59 | 43 | 8 | 1 | 137.20 | CSK | Wankhede Stadium | 03 April 2019 | |
23 | 59 | 43 | 8 | 1 | 137.20 | RCB | Sawai Mansingh Stadium | 02 April 2019 | |
24 | 67 | 50 | 8 | 2 | 134.00 | RCB | M. Chinnaswamy Stadium | 07 April 2019 | |
25 | 67 | 53 | 8 | 0 | 126.41 | KXIP | IS Bindra Stadium | 13 April 2019 | |
26 | 58 | 54 | 8 | 1 | 107.40 | MI | Wankhede Stadium | 03 April 2019 | |
27 | 78 | 27 | 7 | 7 | 288.88 | MI | Wankhede Stadium | 24 March 2019 | |
28 | 80 | 43 | 7 | 4 | 186.04 | KKR | Rajiv Gandhi Intl. Cricket Stadium | 21 April 2019 | |
29 | 65 | 39 | 7 | 2 | 166.66 | DC | Eden Gardens | 12 April 2019 | |
30 | 82 | 51 | 7 | 6 | 160.78 | CSK | Eden Gardens | 14 April 2019 | |
31 | 47 | 32 | 7 | 1 | 146.87 | MI | Wankhede Stadium | 24 March 2019 | |
32 | 58 | 42 | 7 | 1 | 138.09 | KKR | Eden Gardens | 14 April 2019 | |
33 | 56 | 41 | 7 | 1 | 136.58 | KXIP | Feroz Shah Kotla Ground | 20 April 2019 | |
34 | 71 | 53 | 7 | 1 | 133.96 | SRH | IS Bindra Stadium | 08 April 2019 | |
35 | 73 | 59 | 7 | 1 | 123.72 | KKR | Sawai Mansingh Stadium | 07 April 2019 | |
36 | 51 | 47 | 7 | 0 | 108.51 | CSK | Feroz Shah Kotla Ground | 26 March 2019 | |
37 | 78 | 36 | 6 | 4 | 216.66 | RR | Sawai Mansingh Stadium | 22 April 2019 | |
38 | 47 | 25 | 6 | 3 | 188.00 | RR | Sawai Mansingh Stadium | 07 April 2019 | |
39 | 69 | 37 | 6 | 5 | 186.48 | DC | Feroz Shah Kotla Ground | 20 April 2019 | |
40 | 35 | 19 | 6 | 1 | 184.21 | MI | Sawai Mansingh Stadium | 20 April 2019 | |
41 | 37 | 21 | 6 | 1 | 176.19 | MI | Wankhede Stadium | 13 April 2019 | |
42 | 58 | 34 | 6 | 1 | 170.58 | KKR | Eden Gardens | 27 March 2019 | |
43 | 45 | 28 | 6 | 1 | 160.71 | RR | Rajiv Gandhi Intl. Cricket Stadium | 29 March 2019 | |
44 | 46 | 29 | 6 | 1 | 158.62 | RR | Sawai Mansingh Stadium | 25 March 2019 | |
45 | 100 | 64 | 6 | 6 | 156.25 | MI | Wankhede Stadium | 10 April 2019 | |
46 | 50 | 32 | 6 | 3 | 156.25 | RR | Sawai Mansingh Stadium | 07 April 2019 | |
47 | 81 | 52 | 6 | 4 | 155.76 | RR | Wankhede Stadium | 13 April 2019 | |
48 | 60 | 39 | 6 | 2 | 153.84 | KXIP | IS Bindra Stadium | 30 March 2019 | |
49 | 75 | 51 | 6 | 4 | 147.05 | MI | Wankhede Stadium | 15 April 2019 | |
50 | 47 | 32 | 6 | 1 | 146.87 | RR | Wankhede Stadium | 13 April 2019 | |
51 | 46 | 32 | 6 | 0 | 143.75 | MI | M. Chinnaswamy Stadium | 28 March 2019 | |
52 | 65 | 47 | 6 | 2 | 138.29 | RR | Sawai Mansingh Stadium | 20 April 2019 | |
53 | 39 | 29 | 6 | 0 | 134.48 | DC | IS Bindra Stadium | 01 April 2019 | |
54 | 67 | 50 | 6 | 2 | 134.00 | KXIP | Eden Gardens | 27 March 2019 | |
55 | 33 | 25 | 6 | 0 | 132.00 | RCB | M. Chinnaswamy Stadium | 05 April 2019 | |
56 | 71 | 57 | 6 | 1 | 124.56 | MI | IS Bindra Stadium | 30 March 2019 | |
57 | 70 | 62 | 6 | 1 | 112.90 | KXIP | IS Bindra Stadium | 08 April 2019 | |
58 | 66 | 28 | 5 | 6 | 235.71 | KKR | Eden Gardens | 19 April 2019 | |
59 | 37 | 16 | 5 | 2 | 231.25 | RCB | Wankhede Stadium | 15 April 2019 | |
60 | 32 | 15 | 5 | 1 | 213.33 | DC | Wankhede Stadium | 24 March 2019 | |
61 | 63 | 32 | 5 | 4 | 196.87 | KKR | M. Chinnaswamy Stadium | 05 April 2019 | |
62 | 31 | 17 | 5 | 0 | 182.35 | KKR | Eden Gardens | 14 April 2019 | |
63 | 100 | 55 | 5 | 5 | 181.81 | RCB | Rajiv Gandhi Intl. Cricket Stadium | 31 March 2019 | |
64 | 32 | 18 | 5 | 0 | 177.77 | KXIP | IS Bindra Stadium | 30 March 2019 | |
65 | 84 | 48 | 5 | 7 | 175.00 | RCB | M. Chinnaswamy Stadium | 21 April 2019 | |
66 | 26 | 16 | 5 | 0 | 162.50 | CSK | M. Chinnaswamy Stadium | 21 April 2019 | |
67 | 39 | 24 | 5 | 1 | 162.50 | CSK | Chidambaram | 31 March 2019 | |
68 | 35 | 22 | 5 | 1 | 159.09 | MI | Feroz Shah Kotla Ground | 18 April 2019 | |
69 | 59 | 38 | 5 | 2 | 155.26 | KXIP | IS Bindra Stadium | 13 April 2019 | |
70 | 40 | 26 | 5 | 2 | 153.84 | RCB | Wankhede Stadium | 15 April 2019 | |
71 | 53 | 35 | 5 | 3 | 151.42 | DC | Wankhede Stadium | 24 March 2019 | |
72 | 24 | 16 | 5 | 0 | 150.00 | KKR | Eden Gardens | 14 April 2019 | |
73 | 24 | 16 | 5 | 0 | 150.00 | CSK | Feroz Shah Kotla Ground | 26 March 2019 | |
74 | 43 | 29 | 5 | 1 | 148.27 | MI | Sawai Mansingh Stadium | 20 April 2019 | |
75 | 59 | 40 | 5 | 3 | 147.50 | KKR | Eden Gardens | 27 March 2019 | |
76 | 37 | 26 | 5 | 0 | 142.30 | DC | Feroz Shah Kotla Ground | 18 April 2019 | |
77 | 50 | 36 | 5 | 2 | 138.88 | DC | Feroz Shah Kotla Ground | 30 March 2019 | |
78 | 41 | 31 | 5 | 1 | 132.25 | DC | Rajiv Gandhi Intl. Cricket Stadium | 14 April 2019 | |
79 | 42 | 32 | 5 | 1 | 131.25 | CSK | Wankhede Stadium | 03 April 2019 | |
80 | 28 | 22 | 5 | 0 | 127.27 | RCB | M. Chinnaswamy Stadium | 07 April 2019 | |
81 | 28 | 22 | 5 | 0 | 127.27 | KXIP | IS Bindra Stadium | 01 April 2019 | |
82 | 59 | 48 | 5 | 1 | 122.91 | MI | Sawai Mansingh Stadium | 20 April 2019 | |
83 | 58 | 49 | 5 | 1 | 118.36 | KXIP | Feroz Shah Kotla Ground | 20 April 2019 | |
84 | 50 | 44 | 5 | 3 | 113.63 | CSK | Chidambaram | 09 April 2019 | |
85 | 45 | 40 | 5 | 0 | 112.50 | SRH | Rajiv Gandhi Intl. Cricket Stadium | 14 April 2019 | |
86 | 37 | 34 | 5 | 1 | 108.82 | KKR | Sawai Mansingh Stadium | 07 April 2019 | |
87 | 49 | 19 | 4 | 4 | 257.89 | SRH | Eden Gardens | 24 March 2019 | |
88 | 23 | 10 | 4 | 1 | 230.00 | CSK | Sawai Mansingh Stadium | 11 April 2019 | |
89 | 62 | 28 | 4 | 6 | 221.42 | DC | Feroz Shah Kotla Ground | 30 March 2019 | |
90 | 33 | 15 | 4 | 1 | 220.00 | KKR | Eden Gardens | 27 March 2019 | |
91 | 19 | 9 | 4 | 0 | 211.11 | KXIP | Feroz Shah Kotla Ground | 20 April 2019 | |
92 | 19 | 9 | 4 | 0 | 211.11 | KXIP | IS Bindra Stadium | 13 April 2019 | |
93 | 43 | 21 | 4 | 2 | 204.76 | MI | IS Bindra Stadium | 30 March 2019 | |
94 | 30 | 16 | 4 | 1 | 187.50 | DC | Feroz Shah Kotla Ground | 26 March 2019 | |
95 | 28 | 16 | 4 | 0 | 175.00 | KXIP | IS Bindra Stadium | 13 April 2019 | |
96 | 70 | 41 | 4 | 6 | 170.73 | MI | M. Chinnaswamy Stadium | 28 March 2019 | |
97 | 44 | 26 | 4 | 3 | 169.23 | DC | Feroz Shah Kotla Ground | 26 March 2019 | |
98 | 27 | 16 | 4 | 1 | 168.75 | DC | Wankhede Stadium | 24 March 2019 | |
99 | 40 | 24 | 4 | 3 | 166.66 | SRH | Rajiv Gandhi Intl. Cricket Stadium | 14 April 2019 | |
100 | 75 | 46 | 4 | 4 | 163.04 | RR | Chidambaram | 31 March 2019 |
- Get link
- X
- Other Apps
Comments
Post a Comment