IPL 2019 Most Fours
- Get link
- X
- Other Apps
ssc preparation, important competetion questions, current affairs of india, latest question asked in competetion papers,
Most Fours
POS | PLAYER | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 11 | 1 | 401 | 97* | 40.10 | 292 | 137.32 | 0 | 4 | 50 | 8 | |
2 | 9 | 9 | 2 | 445 | 114 | 63.57 | 281 | 158.36 | 1 | 2 | 48 | 18 | |
3 | 9 | 9 | 2 | 517 | 100* | 73.85 | 348 | 148.56 | 1 | 6 | 47 | 17 | |
4 | 10 | 10 | 0 | 387 | 100 | 38.70 | 289 | 133.91 | 1 | 2 | 39 | 8 | |
5 | 8 | 8 | 0 | 311 | 89 | 38.87 | 205 | 151.70 | 0 | 3 | 38 | 14 | |
6 | 9 | 9 | 1 | 421 | 99* | 52.62 | 264 | 159.46 | 0 | 4 | 36 | 31 | |
7 | 10 | 10 | 1 | 318 | 105* | 35.33 | 226 | 140.70 | 1 | 1 | 36 | 7 | |
8 | 10 | 10 | 0 | 378 | 81 | 37.80 | 275 | 137.45 | 0 | 3 | 35 | 15 | |
9 | 11 | 11 | 1 | 331 | 67 | 33.10 | 281 | 117.79 | 0 | 2 | 33 | 8 | |
10 | 10 | 10 | 0 | 283 | 67 | 28.30 | 216 | 131.01 | 0 | 2 | 33 | 7 | |
11 | 11 | 11 | 0 | 262 | 99 | 23.81 | 197 | 132.99 | 0 | 1 | 32 | 7 | |
12 | 10 | 10 | 3 | 399 | 100* | 57.00 | 312 | 127.88 | 1 | 4 | 31 | 14 | |
13 | 11 | 11 | 2 | 336 | 78* | 37.33 | 206 | 163.10 | 0 | 2 | 29 | 16 | |
14 | 9 | 9 | 0 | 228 | 48 | 25.33 | 176 | 129.54 | 0 | 0 | 28 | 6 | |
15 | 9 | 8 | 2 | 295 | 73* | 49.16 | 253 | 116.60 | 0 | 3 | 27 | 4 | |
16 | 9 | 9 | 2 | 332 | 75 | 47.42 | 218 | 152.29 | 0 | 4 | 26 | 18 | |
17 | 9 | 9 | 0 | 264 | 82 | 29.33 | 207 | 127.53 | 0 | 3 | 26 | 13 | |
18 | 9 | 9 | 2 | 220 | 67* | 31.42 | 184 | 119.56 | 0 | 1 | 25 | 6 | |
19 | 10 | 10 | 1 | 207 | 58* | 23.00 | 177 | 116.94 | 0 | 1 | 25 | 5 | |
20 | 10 | 9 | 1 | 297 | 85* | 37.12 | 196 | 151.53 | 0 | 3 | 24 | 18 | |
21 | 10 | 10 | 0 | 243 | 59 | 24.30 | 195 | 124.61 | 0 | 1 | 24 | 5 | |
22 | 10 | 9 | 3 | 392 | 65 | 65.33 | 180 | 217.77 | 0 | 3 | 23 | 41 | |
23 | 8 | 8 | 1 | 239 | 102* | 34.14 | 162 | 147.53 | 1 | 0 | 22 | 7 | |
24 | 8 | 5 | 1 | 180 | 67 | 45.00 | 143 | 125.87 | 0 | 1 | 19 | 4 | |
25 | 9 | 9 | 2 | 160 | 47 | 22.85 | 119 | 134.45 | 0 | 0 | 19 | 4 | |
26 | 10 | 9 | 2 | 145 | 58 | 20.71 | 147 | 98.63 | 0 | 1 | 19 | 2 | |
27 | 10 | 10 | 4 | 241 | 37* | 40.16 | 127 | 189.76 | 0 | 0 | 18 | 17 | |
28 | 10 | 10 | 3 | 142 | 42 | 20.28 | 118 | 120.33 | 0 | 0 | 18 | 2 | |
29 | 9 | 7 | 4 | 314 | 84* | 104.66 | 229 | 137.11 | 0 | 3 | 17 | 17 | |
30 | 10 | 10 | 0 | 147 | 44 | 14.70 | 131 | 112.21 | 0 | 0 | 17 | 6 | |
31 | 9 | 9 | 0 | 227 | 58 | 25.22 | 163 | 139.26 | 0 | 2 | 16 | 11 | |
32 | 8 | 8 | 2 | 178 | 59* | 29.66 | 128 | 139.06 | 0 | 1 | 16 | 7 | |
33 | 8 | 7 | 0 | 132 | 47 | 18.85 | 78 | 169.23 | 0 | 0 | 16 | 8 | |
34 | 10 | 9 | 2 | 216 | 66 | 30.85 | 128 | 168.75 | 0 | 2 | 15 | 17 | |
35 | 6 | 6 | 1 | 178 | 54 | 35.60 | 155 | 114.83 | 0 | 1 | 13 | 7 | |
36 | 8 | 7 | 1 | 141 | 50 | 23.50 | 118 | 119.49 | 0 | 1 | 13 | 2 | |
37 | 10 | 10 | 2 | 192 | 57 | 24.00 | 210 | 91.42 | 0 | 1 | 12 | 6 | |
38 | 10 | 9 | 2 | 117 | 50 | 16.71 | 98 | 119.38 | 0 | 1 | 12 | 3 | |
39 | 7 | 7 | 4 | 133 | 31* | 44.33 | 97 | 137.11 | 0 | 0 | 11 | 5 | |
40 | 10 | 9 | 6 | 125 | 33* | 41.66 | 90 | 138.88 | 0 | 0 | 9 | 3 | |
41 | 10 | 9 | 3 | 132 | 65 | 22.00 | 114 | 115.78 | 0 | 1 | 8 | 4 | |
42 | 3 | 3 | 0 | 63 | 43 | 21.00 | 46 | 136.95 | 0 | 0 | 8 | 1 | |
43 | 10 | 10 | 4 | 195 | 83 | 32.50 | 111 | 175.67 | 0 | 1 | 7 | 18 | |
44 | 9 | 8 | 1 | 139 | 40* | 19.85 | 113 | 123.00 | 0 | 0 | 7 | 6 | |
45 | 4 | 4 | 0 | 98 | 53 | 24.50 | 75 | 130.66 | 0 | 1 | 7 | 6 | |
46 | 8 | 8 | 3 | 112 | 46 | 22.40 | 89 | 125.84 | 0 | 0 | 6 | 4 | |
47 | 9 | 7 | 4 | 81 | 26 | 27.00 | 60 | 135.00 | 0 | 0 | 6 | 3 | |
48 | 10 | 7 | 5 | 76 | 31* | 38.00 | 73 | 104.10 | 0 | 0 | 5 | 2 | |
49 | 8 | 5 | 1 | 60 | 20 | 15.00 | 58 | 103.44 | 0 | 0 | 5 | 1 | |
50 | 4 | 3 | 2 | 59 | 33* | 59.00 | 28 | 210.71 | 0 | 0 | 5 | 3 | |
51 | 7 | 4 | 0 | 58 | 24 | 14.50 | 50 | 116.00 | 0 | 0 | 5 | 2 | |
52 | 7 | 6 | 2 | 34 | 20 | 8.50 | 24 | 141.66 | 0 | 0 | 5 | 1 | |
53 | 4 | 4 | 0 | 50 | 21 | 12.50 | 43 | 116.27 | 0 | 0 | 4 | 3 | |
54 | 5 | 4 | 1 | 44 | 27 | 14.66 | 32 | 137.50 | 0 | 0 | 4 | 2 | |
55 | 2 | 2 | 0 | 43 | 40 | 21.50 | 33 | 130.30 | 0 | 0 | 4 | 3 | |
56 | 3 | 3 | 0 | 43 | 37 | 14.33 | 45 | 95.55 | 0 | 0 | 4 | 2 | |
57 | 10 | 5 | 2 | 42 | 14* | 14.00 | 37 | 113.51 | 0 | 0 | 4 | 2 | |
58 | 10 | 5 | 3 | 33 | 19* | 16.50 | 19 | 173.68 | 0 | 0 | 4 | 1 | |
59 | 6 | 5 | 1 | 54 | 19 | 13.50 | 58 | 93.10 | 0 | 0 | 3 | 0 | |
60 | 10 | 3 | 1 | 36 | 17* | 18.00 | 22 | 163.63 | 0 | 0 | 3 | 2 | |
61 | 10 | 4 | 2 | 40 | 24* | 20.00 | 28 | 142.85 | 0 | 0 | 2 | 2 | |
62 | 4 | 3 | 1 | 40 | 17* | 20.00 | 30 | 133.33 | 0 | 0 | 2 | 2 | |
63 | 4 | 4 | 1 | 28 | 14 | 9.33 | 32 | 87.50 | 0 | 0 | 2 | 0 | |
64 | 5 | 4 | 3 | 26 | 11* | 26.00 | 22 | 118.18 | 0 | 0 | 2 | 1 | |
65 | 1 | 1 | 1 | 20 | 20* | - | 12 | 166.66 | 0 | 0 | 2 | 1 | |
66 | 1 | 1 | 0 | 19 | 19 | 19.00 | 24 | 79.16 | 0 | 0 | 2 | 0 | |
67 | 3 | 2 | 2 | 15 | 15* | - | 13 | 115.38 | 0 | 0 | 2 | 0 | |
68 | 7 | 2 | 1 | 11 | 10 | 11.00 | 8 | 137.50 | 0 | 0 | 2 | 0 | |
69 | 3 | 3 | 1 | 11 | 10 | 5.50 | 14 | 78.57 | 0 | 0 | 2 | 0 | |
70 | 8 | 5 | 0 | 32 | 17 | 6.40 | 36 | 88.88 | 0 | 0 | 1 | 2 | |
71 | 8 | 6 | 4 | 32 | 16* | 16.00 | 37 | 86.48 | 0 | 0 | 1 | 1 | |
72 | 1 | 1 | 0 | 30 | 30 | 30.00 | 25 | 120.00 | 0 | 0 | 1 | 2 | |
73 | 3 | 3 | 1 | 18 | 13* | 9.00 | 17 | 105.88 | 0 | 0 | 1 | 1 | |
74 | 3 | 2 | 0 | 17 | 12 | 8.50 | 20 | 85.00 | 0 | 0 | 1 | 0 | |
75 | 7 | 4 | 2 | 16 | 14 | 8.00 | 21 | 76.19 | 0 | 0 | 1 | 1 | |
76 | 3 | 3 | 1 | 16 | 9* | 8.00 | 17 | 94.11 | 0 | 0 | 1 | 1 | |
77 | 9 | 3 | 1 | 15 | 15* | 7.50 | 10 | 150.00 | 0 | 0 | 1 | 1 | |
78 | 1 | 1 | 0 | 15 | 15 | 15.00 | 13 | 115.38 | 0 | 0 | 1 | 1 | |
79 | 2 | 2 | 1 | 13 | 11 | 13.00 | 7 | 185.71 | 0 | 0 | 1 | 1 | |
80 | 9 | 4 | 2 | 12 | 10* | 6.00 | 8 | 150.00 | 0 | 0 | 1 | 0 | |
81 | 8 | 2 | 1 | 12 | 12* | 12.00 | 5 | 240.00 | 0 | 0 | 1 | 1 | |
82 | 1 | 1 | 0 | 7 | 7 | 7.00 | 16 | 43.75 | 0 | 0 | 1 | 0 | |
83 | 10 | 1 | 0 | 7 | 7 | 7.00 | 7 | 100.00 | 0 | 0 | 1 | 0 | |
84 | 3 | 2 | 1 | 6 | 6 | 6.00 | 5 | 120.00 | 0 | 0 | 1 | 0 | |
85 | 9 | 2 | 2 | 6 | 5* | - | 3 | 200.00 | 0 | 0 | 1 | 0 | |
86 | 10 | 1 | 1 | 5 | 5* | - | 3 | 166.66 | 0 | 0 | 1 | 0 | |
87 | 1 | 1 | 1 | 4 | 4* | - | 3 | 133.33 | 0 | 0 | 1 | 0 |
- Get link
- X
- Other Apps
Comments
Post a Comment