Ministers of State
ssc preparation, important competetion questions, current affairs of india, latest question asked in competetion papers,
- Minister of State (MoS) is junior to Cabinet Minister.
- Each cabinet minister has Minister of State.
- Every MoS reports to either Cabinet Minister or Independent charge of ministry, they works in close coordination.
- MoS are not called to the Cabinet meetings.
S.No | MINISTRY | MINISTER OF STATE | CONSTITUENCY | MEMBER OF PARLIAMENT |
---|---|---|---|---|
1 | Parliamentary Affairs, Statistics, Programme Implementation | Vijay Goel | Rajasthan | Rajya Sabha |
2 | Finance, Shipping | Radhakrishnan P | Kanyakumari, Tamilnadu | Lok Sabha |
3 | Drinking Water and Sanitation | S. S. Ahluwalia | Darjeeling, West Bengal | Lok Sabha |
4 | Drinking Water and Sanitation | Ramesh Chandappa Jigajinagi | Bijapur, Karnataka | Lok Sabha |
5 | Social Justice and Empowerment | Ramdas Athawale | Maharashtra | Rajya Sabha |
6 | Steel | Vishnu Deo Sai | Raigarh, Chhattisgarh. | Lok Sabha |
7 | Rural Development | Ram Kripal Yadav | Pataliputra, Bihar | Lok Sabha |
8 | Home Affairs | Hansraj Gangaram Ahir | Chandrapur, Maharashtra | Lok Sabha |
9 | Mines and Coal | Haribhai Parthibhai Chaudhary | Banaskantha, Gujarat | Lok Sabha |
10 | Railways | Rajen Gohain | Nowgong, Assam | Lok Sabha |
11 | External Affairs | General (Retd ) V K Singh | Ghaziabad, Uttar Pradesh. | Lok Sabha |
12 | Agriculture and Farmers Welfare, Panchayati Raj | Parshottam Rupala | Gujarat | Rajya Sabha |
13 | Social Justice and Empowerment | Krishan Pal | Faridabad,Haryana | Lok Sabha |
14 | Tribal Affairs | Jaswantsinh Sumanbhai Bhabhor | Dahod, Gujarat | Lok Sabha |
15 | Finance | Shiv Pratap Shukla | Uttar Pradesh | Rajya Sabha |
16 | Health and Family Welfare | Ashwini Kumar Choubey | Buxar, Bihar | Lok Sabha |
17 | Tribal Affairs | Sudarshan Bhagat | Lohardaga, Jharkhand | Lok Sabha |
18 | Human Resource Development | Upendra Kushwaha | Karakat, Bihar | Lok Sabha |
19 | Home Affairs | Kiren Rijiju | Arunachal West, Arunachal Pradesh | Lok Sabha |
20 | Women and Child Development, Minority Affairs | Dr. Virendra Kumar | Tikamgarh, Madhya Pradesh | Lok Sabha |
21 | Skill Development and Entrepreneurship | Anantkumar Hegde | Uttara Kannada, Karnataka | Lok Sabha |
22 | External Affairs | M. J. Akbar | Madhya Pradesh | Rajya Sabha |
23 | Food Processing Industries | Sadhvi Niranjan Jyoti | Fatehpur, Uttar Pradesh | Lok Sabha |
24 | Science and Technology, Earth Sciences | Y. S. Chowdary | Andhra Pradesh | Rajya Sabha |
25 | Civil Aviation | Jayant Sinha | Hazaribagh, Jharkhand | Lok Sabha |
26 | Heavy Industries, Public Enterprises | Babul Supriyo | Asanol, Uttar Pradesh | Lok Sabha |
27 | Social Justice and Empowerment | Vijay Sampla | Hoshiarpur, Punjab | Lok Sabha |
28 | Parliamentary Affairs, Water Resources, River Development and Ganga Rejuvenation | Arjun Ram Meghwal | Bikaner constituency, Rajasthan | Lok Sabha |
29 | Textiles | Ajay Tamta | Almora, Uttrakhand | Lok Sabha |
30 | Agriculture, Farmers Welfare | Krishna Raj | Shahjahanpur seat, Uttar Pradesh | Lok Sabha |
31 | Road Transport, Highways, Shipping Chemicals and Fertilizers | Mansukh L Mandaviya | Gujarat | Rajya Sabha |
32 | Health and Family Welfare | Anupriya Patel | Mirzapur, Uttar Pradesh | Lok Sabha |
33 | Consumer Affairs, Food and Public Distribution, Commerce and Industry | C. R. Chaudhary | Nagaur, Rajashthan | Lok Sabha |
34 | Law and Justice, Corporate Affairs | P. P. Chaudhary | Pali, Rajashthan | Lok Sabha |
35 | Defence | Subhash Ramrao Bhamre | Dhule, Maharashtra | Lok Sabha |
36 | Agriculture and Farmers Welfare | Gajendra Singh Shekhawat | Jodhpur, Rajashthan | Lok Sabha |
37 | Human Resource Development, Water Resources, River Development and Ganga Rejuvenation | Dr. Satya Pal Singh | Sumawali, Madhya Pradesh | Lok Sabha |
Ministers of State (Independent Charge)
- A Minister of State with independent charge is a minister without an overseeing Cabinet Minister in the State or Union Government of India.
- He himself is in charge of his ministry.
- Moreover such ministers can take part in cabinet meetings on important issues.
S.No | MINISTRY | MINISTER OF STATE | CONSTITUENCY | MEMBER OF PARLIAMENT |
---|---|---|---|---|
1 | Planning, Chemicals and Fertilizers | Rao Inderjit Singh | Gurgaon in Haryana | Lok Sabha |
2 | Labour and Employment | Santosh Kumar Gangwar | Bareilly, Uttar Pradesh | Lok Sabha |
3 | Ayurveda, Yoga and Naturopathy, Unani, Siddha and Homoeopathy (AYUSH) | Shripad Yesso Naik | North Goa | Lok Sabha |
4 | Development of North Eastern Region (Independent Charge), Prime Minister’s Office, Personnel, Public Grievances & Pensions, Department of Atomic Energy, Department of Space | Dr. Jitendra Singh | Udhampur, Jammu Kashmir | Lok Sabha |
5 | Culture, Environment, Forest and Climate Change | Dr. Mahesh Sharma | Gautam Buddh Nagar, Uttar Pradesh | Lok Sabha |
6 | Micro, Small and Medium Enterprises | Giriraj Singh | Nawada, bihar | Lok Sabha |
7 | Communications, Railways | Manoj Sinha | Ghazipur, Uttar Pradesh | Lok Sabha |
8 | Youth Affairs and Sports, Information and Broadcasting | Col. Rajyavardhan Singh Rathore | Jaipur Rural, Rajasthan | Lok Sabha |
9 | Power and New and Renewable Energy | Shri Raj Kumar Singh | Arrah, bihar | Lok Sabha |
10 | Housing, Urban Affairs | Hardeep Singh Puri | Uttar Pradesh | Rajya Sabha |
11 | Tourism, Electronics and Information Technology | Alphons Kannanthanam | Rajasthan | Rajya Sabha |
Comments
Post a Comment