IPL 2019 Pointstable
ssc preparation, important competetion questions, current affairs of india, latest question asked in competetion paper
2019 Points
2019 Points
Team | Pld | Won | Lost | Tied | N/R | Net RR | For | Against | Pts | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Delhi Capitals | 11 | 7 | 4 | 0 | 0 | +0.181 | 1,800/216.4 | 1,773/218.1 | 14 |
|
2 | Chennai Super Kings | 10 | 7 | 3 | 0 | 0 | +0.087 | 1,409/194.2 | 1,410/196.5 | 14 |
|
3 | Mumbai Indians | 10 | 6 | 4 | 0 | 0 | +0.357 | 1,731/199 | 1,646/197.2 | 12 |
|
4 | Sunrisers Hyderabad | 9 | 5 | 4 | 0 | 0 | +0.737 | 1,404/169.2 | 1,356/179.3 | 10 |
|
5 | Kings XI Punjab | 10 | 5 | 5 | 0 | 0 | -0.044 | 1,721/198.3 | 1,734/199 | 10 |
|
6 | Kolkata Knight Riders | 10 | 4 | 6 | 0 | 0 | -0.013 | 1,741/192.4 | 1,727/190.5 | 8 |
|
7 | Rajasthan Royals | 10 | 3 | 7 | 0 | 0 | -0.470 | 1,700/198.3 | 1,736/192.1 | 6 |
|
8 | Royal Challengers Bangalore | 10 | 3 | 7 | 0 | 0 | -0.836 | 1,595/199.2 | 1,719/194.3 | 6 |
|
Comments
Post a Comment