UNESCO HERITAGES SITES IN INDIA
ssc preparation, important competetion questions, current affairs of india, latest question asked in competetion papers,
- Sanchi, Madhya Pradesh. The monolithic pillars, Buddhist monasteries and Mauryan architecture at Sanchi makes it a worthy qualifier for the UNESCO World Heritage Site laurel.
- Commissioned by Ashoka the Great in 3rd century BC, the monuments at Sanchi are the oldest Buddhist structures in India.
Cultural Sites :
S. No | Heritage Site Name | Place | Year |
---|---|---|---|
1. | Agra Fort | Uttar Pradesh | 1983 |
2. | Ajanta Caves | Maharashtra | 1983 |
3. | Archeological Site of Nalanda Mahavihara (Nalanda University ) | Bihar | 2016 |
4. | Buddhist Monuments | Sanchi, Madhya Pradesh | 1989 |
5. | Champaner – Pavagadh Archaeological Park | Gujarat | 2004 |
6. | Chhatrapati Shivaji Terminus (Formely Victoria Treminus) | Maharashtra | 2004 |
7. | Churches and Convents of Goa | Velha Goa(Old Goa), Goa | 1986 |
8. | Elephant Caves | Maharashtra | 1987 |
9. | Ellora Caves | Maharashtra | 1983 |
10. | Fatehpur Sikri | Uttar Pradesh | 1986 |
11. | Great living chola temples | Tamilnadu | 1987,2004 |
1. Brihadeeswarar Temple | Gangaikondacholapuram | ||
2. Airavateshwarar Temple | Darasuram | ||
3. Brihadeeswarar Temple | Thanjavur | ||
12. | Group Of Monuments at Hampi | Ballari, Karnataka | 1986 |
13. | Group Of Monuments at Mahabalipuram | Tamilnadu | 1984 |
14. | Group Of Monuments at Pattadakal | Bagalkot, Karnataka | 1987 |
15. | Hill Forts of Rajasthan | 1. Chittorgarh, Rajasthan | |
2. Kumbalgarh, Rajasthan | |||
3. Ranthambhore, Rajasthan | 2013 | ||
4. Amber Sub-Cluster, Rajasthan | |||
5. Jaisalmer, Rajasthan | |||
6. Gagron, Rajasthan | |||
16. | Historic City of Ahemedabad | Gujarat | 2017 |
17. | Humayun’s Tomb | Delhi | 1993 |
18. | Khajuraho Group of Monuments | Madhya Pradesh | 1986 |
19. | Mahabodhi Temple Complex | Bodh Gaya, Bihar | 2002 |
20. | Mountain Railways of India | 1999,2005,2008 | |
1. Darjeeling Himalayan Railways | West Bengal | ||
2. Nilgiri Mountain Railways | Tamilnadu | ||
3. Kalka – Shimla Railways | Himachal Pradesh | ||
21. | Qutb Minar and its Monuments | Delhi | 1993 |
22. | Rani – Ki- Vav (The Queen’s Stepwell) | Patan, Gujarat | 2014 |
23. | Red Fort Complex | Delhi | 2007 |
24. | Rock Shelters of Bhimbetka | Madhya Pradesh | 2003 |
25. | Sun Temple, Konarak | Puri, Odisha | 1984 |
26. | Taj Mahal | Uttar Pradesh | 1983 |
27. | The Architectural Work of Le Corbusier, An Outstanding Contribution to the Modern Movement. | Chandigarh | 2016 |
28. | The Jantar Mantar | Jaipur, Rajasthan | 2010 |
Natural Sites :
S. No | Heritage Site Name | Place | Year |
---|---|---|---|
1. | Great Himalayan National Park | Himachal Pradesh | 2014 |
2. | Kaziranga National Park | Assam | 1985 |
3. | Keoladeo National Park | Bharatpur, Rajasthan | 1985 |
4. | Manas Wildlife Santuary | Assam | 1985 |
5. | Nanda Devi and Valley of Flowers National Park | Chamoli, Uttarakhand | 1988,2005 |
6. | Sundarbans National Park | West Bengal | 1987 |
7. | Western Ghats | 1. Agasthyamalai (Kerala, Tamilnadu) | 2012 |
2. Periyar (Kerala) | |||
3. Anamalai (Kerala, Tamilnadu) | |||
4. Nilgiri (Tamilnadu, Kerala, Karnataka) | |||
5. Talakaveri (Karnataka) | |||
6. Kudremukh (Karnataka) | |||
7. Sahyadri (kerala) | |||
MIXED | |||
S. No | Heritage Site Name | Place | Year |
1. | Khangchendzonga National Park | Sikkim | 2016 |
Statewise :
S.No | State | Exclusive Sites | Shared sites |
---|---|---|---|
1. | Assam | 2 | 0 |
2. | Bihar | 2 | 0 |
3. | Chandigarh | 1 | 0 |
4. | Delhi | 3 | 0 |
5. | Goa | 1 | 0 |
6. | Gujarat | 3 | 0 |
7. | Himachal Pradesh | 1 | 1 |
8. | Karnataka | 2 | 1 |
9. | Kerala | 0 | 1 |
10. | Madhya Pradesh | 3 | 0 |
11. | Maharashtra | 4 | 1 |
12. | Odisha | 1 | 0 |
13. | Rajasthan | 3 | 0 |
14. | Sikkim | 1 | 0 |
15. | Tamilnadu | 2 | 2 |
16. | Uttar Pradesh | 3 | 0 |
17. | Uttarakhand | 1 | 0 |
18. | West Bengal | 1 | 1 |
Comments
Post a Comment