IPL 2019 MOST RUNS OVER
- Get link
- X
- Other Apps
ssc preparation, important competetion questions, current affairs of india, latest question asked in competetion papers,
POS | PLAYER | Runs | BF | 4s | 6s | SR | Against | Venue | Match Date |
---|---|---|---|---|---|---|---|---|---|
1 | 28 | 5 | 1 | 4 | 560.00 | RCB | M. Chinnaswamy Stadium | 05 April 2019 | |
2 | 28 | 6 | 4 | 2 | 466.66 | MI | Wankhede Stadium | 13 April 2019 | |
3 | 26 | 6 | 2 | 3 | 433.33 | KKR | Eden Gardens | 19 April 2019 | |
4 | 24 | 5 | 1 | 3 | 480.00 | KXIP | Eden Gardens | 27 March 2019 | |
5 | 24 | 6 | 1 | 3 | 400.00 | RCB | M. Chinnaswamy Stadium | 21 April 2019 | |
6 | 24 | 6 | 4 | 1 | 400.00 | SRH | Rajiv Gandhi Intl. Cricket Stadium | 29 March 2019 | |
7 | 24 | 6 | 3 | 2 | 400.00 | RCB | IS Bindra Stadium | 13 April 2019 | |
8 | 23 | 5 | 1 | 3 | 460.00 | MI | Wankhede Stadium | 10 April 2019 | |
9 | 22 | 5 | 1 | 3 | 440.00 | MI | Wankhede Stadium | 10 April 2019 | |
10 | 22 | 4 | 1 | 3 | 550.00 | KXIP | Eden Gardens | 27 March 2019 | |
11 | 22 | 6 | 4 | 1 | 366.66 | RR | Sawai Mansingh Stadium | 07 April 2019 | |
12 | 21 | 5 | 2 | 2 | 420.00 | KXIP | Eden Gardens | 27 March 2019 | |
13 | 21 | 6 | 2 | 2 | 350.00 | RCB | Wankhede Stadium | 15 April 2019 | |
14 | 21 | 6 | 2 | 2 | 350.00 | SRH | Eden Gardens | 24 March 2019 | |
15 | 19 | 4 | 0 | 3 | 475.00 | RR | Chidambaram | 31 March 2019 | |
16 | 19 | 5 | 3 | 1 | 380.00 | RR | Sawai Mansingh Stadium | 25 March 2019 | |
17 | 19 | 5 | 3 | 1 | 380.00 | RR | Sawai Mansingh Stadium | 20 April 2019 | |
18 | 19 | 7 | 0 | 3 | 271.42 | SRH | Rajiv Gandhi Intl. Cricket Stadium | 06 April 2019 | |
19 | 19 | 5 | 1 | 2 | 380.00 | MI | Wankhede Stadium | 24 March 2019 | |
20 | 19 | 4 | 0 | 3 | 475.00 | CSK | Eden Gardens | 14 April 2019 | |
21 | 19 | 6 | 0 | 3 | 316.66 | RCB | M. Chinnaswamy Stadium | 05 April 2019 | |
22 | 18 | 4 | 0 | 3 | 450.00 | RCB | M. Chinnaswamy Stadium | 28 March 2019 | |
23 | 18 | 6 | 0 | 3 | 300.00 | RCB | Eden Gardens | 19 April 2019 | |
24 | 18 | 5 | 1 | 2 | 360.00 | SRH | Eden Gardens | 24 March 2019 | |
25 | 18 | 4 | 1 | 2 | 450.00 | KKR | Rajiv Gandhi Intl. Cricket Stadium | 21 April 2019 | |
26 | 18 | 5 | 3 | 1 | 360.00 | KXIP | Sawai Mansingh Stadium | 25 March 2019 | |
27 | 18 | 6 | 1 | 2 | 300.00 | RCB | Eden Gardens | 19 April 2019 | |
28 | 18 | 6 | 3 | 1 | 300.00 | MI | Wankhede Stadium | 15 April 2019 | |
29 | 18 | 5 | 1 | 2 | 360.00 | KKR | Rajiv Gandhi Intl. Cricket Stadium | 21 April 2019 | |
30 | 18 | 3 | 0 | 3 | 600.00 | RCB | Eden Gardens | 19 April 2019 | |
31 | 18 | 6 | 2 | 1 | 300.00 | SRH | Rajiv Gandhi Intl. Cricket Stadium | 06 April 2019 | |
32 | 17 | 5 | 1 | 2 | 340.00 | RCB | Eden Gardens | 19 April 2019 | |
33 | 17 | 5 | 1 | 2 | 340.00 | KXIP | Wankhede Stadium | 10 April 2019 | |
34 | 17 | 6 | 2 | 1 | 283.33 | MI | Wankhede Stadium | 13 April 2019 | |
35 | 17 | 5 | 2 | 1 | 340.00 | KXIP | Chidambaram | 06 April 2019 | |
36 | 17 | 4 | 1 | 2 | 425.00 | CSK | Wankhede Stadium | 03 April 2019 | |
37 | 17 | 5 | 1 | 2 | 340.00 | KKR | Eden Gardens | 12 April 2019 | |
38 | 17 | 5 | 1 | 2 | 340.00 | MI | M. Chinnaswamy Stadium | 28 March 2019 | |
39 | 17 | 4 | 1 | 2 | 425.00 | RR | IS Bindra Stadium | 16 April 2019 | |
40 | 17 | 5 | 2 | 1 | 340.00 | RCB | Rajiv Gandhi Intl. Cricket Stadium | 31 March 2019 | |
41 | 17 | 5 | 2 | 1 | 340.00 | KKR | Eden Gardens | 19 April 2019 | |
42 | 16 | 6 | 4 | 0 | 266.66 | KKR | Eden Gardens | 14 April 2019 | |
43 | 16 | 3 | 1 | 2 | 533.33 | MI | M. Chinnaswamy Stadium | 28 March 2019 | |
44 | 16 | 6 | 2 | 1 | 266.66 | RCB | Rajiv Gandhi Intl. Cricket Stadium | 31 March 2019 | |
45 | 16 | 6 | 2 | 1 | 266.66 | RCB | Wankhede Stadium | 15 April 2019 | |
46 | 16 | 3 | 1 | 2 | 533.33 | MI | Wankhede Stadium | 24 March 2019 | |
47 | 16 | 6 | 4 | 0 | 266.66 | RCB | M. Chinnaswamy Stadium | 07 April 2019 | |
48 | 16 | 5 | 2 | 1 | 320.00 | DC | Wankhede Stadium | 24 March 2019 | |
49 | 16 | 4 | 2 | 1 | 400.00 | KKR | M. Chinnaswamy Stadium | 05 April 2019 | |
50 | 16 | 5 | 1 | 2 | 320.00 | MI | Wankhede Stadium | 15 April 2019 | |
51 | 16 | 5 | 0 | 2 | 320.00 | RR | Rajiv Gandhi Intl. Cricket Stadium | 29 March 2019 | |
52 | 16 | 6 | 4 | 0 | 266.66 | DC | Feroz Shah Kotla Ground | 20 April 2019 | |
53 | 16 | 5 | 1 | 2 | 320.00 | KXIP | Wankhede Stadium | 10 April 2019 | |
54 | 15 | 4 | 2 | 1 | 375.00 | MI | Wankhede Stadium | 24 March 2019 | |
55 | 15 | 4 | 2 | 1 | 375.00 | DC | Wankhede Stadium | 24 March 2019 | |
56 | 15 | 5 | 0 | 2 | 300.00 | DC | Eden Gardens | 12 April 2019 | |
57 | 15 | 5 | 1 | 1 | 300.00 | KKR | Eden Gardens | 19 April 2019 | |
58 | 15 | 5 | 2 | 1 | 300.00 | KXIP | Chidambaram | 06 April 2019 | |
59 | 15 | 5 | 1 | 1 | 300.00 | RCB | Rajiv Gandhi Intl. Cricket Stadium | 31 March 2019 | |
60 | 15 | 5 | 1 | 1 | 300.00 | RR | Sawai Mansingh Stadium | 20 April 2019 | |
61 | 15 | 5 | 3 | 0 | 300.00 | KKR | Eden Gardens | 14 April 2019 | |
62 | 15 | 5 | 2 | 1 | 300.00 | RR | Wankhede Stadium | 13 April 2019 | |
63 | 15 | 4 | 2 | 1 | 375.00 | CSK | Chidambaram | 06 April 2019 | |
64 | 15 | 4 | 2 | 1 | 375.00 | KXIP | Eden Gardens | 27 March 2019 | |
65 | 15 | 5 | 2 | 1 | 300.00 | CSK | Chidambaram | 31 March 2019 | |
66 | 15 | 4 | 0 | 2 | 375.00 | RCB | Rajiv Gandhi Intl. Cricket Stadium | 31 March 2019 | |
67 | 15 | 6 | 2 | 1 | 250.00 | DC | Wankhede Stadium | 24 March 2019 | |
68 | 15 | 5 | 3 | 0 | 300.00 | KKR | Feroz Shah Kotla Ground | 30 March 2019 | |
69 | 15 | 6 | 2 | 1 | 250.00 | RR | Sawai Mansingh Stadium | 22 April 2019 | |
70 | 14 | 5 | 2 | 1 | 280.00 | CSK | Chidambaram | 09 April 2019 | |
71 | 14 | 4 | 0 | 2 | 350.00 | DC | Wankhede Stadium | 24 March 2019 | |
72 | 14 | 4 | 0 | 2 | 350.00 | DC | Feroz Shah Kotla Ground | 26 March 2019 | |
73 | 14 | 4 | 2 | 1 | 350.00 | SRH | Rajiv Gandhi Intl. Cricket Stadium | 21 April 2019 | |
74 | 14 | 5 | 2 | 1 | 280.00 | RR | Sawai Mansingh Stadium | 25 March 2019 | |
75 | 14 | 3 | 0 | 2 | 466.66 | KXIP | Wankhede Stadium | 10 April 2019 | |
76 | 14 | 4 | 0 | 2 | 350.00 | SRH | Feroz Shah Kotla Ground | 04 April 2019 | |
77 | 14 | 4 | 0 | 2 | 350.00 | DC | M. Chinnaswamy Stadium | 07 April 2019 | |
78 | 14 | 4 | 0 | 2 | 350.00 | DC | Feroz Shah Kotla Ground | 20 April 2019 | |
79 | 14 | 4 | 0 | 2 | 350.00 | KKR | M. Chinnaswamy Stadium | 05 April 2019 | |
80 | 14 | 6 | 2 | 1 | 233.33 | SRH | Eden Gardens | 24 March 2019 | |
81 | 14 | 7 | 3 | 0 | 200.00 | MI | Wankhede Stadium | 03 April 2019 | |
82 | 14 | 5 | 1 | 1 | 280.00 | CSK | Chidambaram | 06 April 2019 | |
83 | 14 | 4 | 0 | 2 | 350.00 | RCB | Rajiv Gandhi Intl. Cricket Stadium | 31 March 2019 | |
84 | 14 | 6 | 2 | 1 | 233.33 | CSK | Eden Gardens | 14 April 2019 | |
85 | 14 | 6 | 1 | 1 | 233.33 | RCB | M. Chinnaswamy Stadium | 05 April 2019 | |
86 | 14 | 3 | 2 | 1 | 466.66 | KXIP | IS Bindra Stadium | 08 April 2019 | |
87 | 14 | 4 | 0 | 2 | 350.00 | MI | Wankhede Stadium | 13 April 2019 | |
88 | 14 | 5 | 2 | 1 | 280.00 | MI | Wankhede Stadium | 10 April 2019 | |
89 | 13 | 3 | 0 | 2 | 433.33 | DC | Feroz Shah Kotla Ground | 30 March 2019 | |
90 | 13 | 5 | 3 | 0 | 260.00 | DC | Feroz Shah Kotla Ground | 04 April 2019 | |
91 | 13 | 5 | 3 | 0 | 260.00 | DC | Feroz Shah Kotla Ground | 26 March 2019 | |
92 | 13 | 4 | 1 | 1 | 325.00 | CSK | Sawai Mansingh Stadium | 11 April 2019 | |
93 | 13 | 3 | 0 | 2 | 433.33 | KXIP | Eden Gardens | 27 March 2019 | |
94 | 13 | 3 | 0 | 2 | 433.33 | MI | IS Bindra Stadium | 30 March 2019 | |
95 | 13 | 6 | 3 | 0 | 216.66 | MI | Wankhede Stadium | 24 March 2019 | |
96 | 13 | 4 | 1 | 1 | 325.00 | DC | IS Bindra Stadium | 01 April 2019 | |
97 | 13 | 5 | 0 | 1 | 260.00 | CSK | Chidambaram | 31 March 2019 | |
98 | 13 | 4 | 1 | 1 | 325.00 | RCB | IS Bindra Stadium | 13 April 2019 | |
99 | 13 | 3 | 0 | 2 | 433.33 | KXIP | Eden Gardens | 27 March 2019 | |
100 | 13 | 5 | 3 | 0 | 260.00 | CSK | Wankhede Stadium | 03 April 2019 |
- Get link
- X
- Other Apps
Comments
Post a Comment