LIST OF IMPORTANT FORESTS IN INDIA
ssc preparation, important competetion questions, current affairs of india, latest question asked in competetion papers,
S.no | Name | Location | Area | Notes |
1 | Abujmarh forest | Chhattisgarh | 3,900 km² | This is a hilly forest covering Narayanpur district, Bijapur district, and Dantewada district. It is home to indigenous tribes of India, including Gond, Muria, Abuj Maria, and Halbaas. Turtle |
2 | Annekal Reserved Forest | Western Ghats | ||
3 | Baikunthapur Forest | Dooars, West Bengal | This is a terai forest | |
4 | Bhavnagar Amreli Forest | Gir National Park, Amreli district, Gujarat | Bhavnagar Amreli Forest is a reserved area for conservation of Asiatic lions. The new location is east side of Gir National Park in Amreli district of Gujarat. After inclusion of New Jesal sanctuary the area of this forest will go to 1600 km2 which is bigger than Gir sanctuary | |
5 | Bhitarkanika Mangroves | Odisha | 650 km² | In 1975, an area of 672 km2 was declared the Bhitarkanika Wildlife Sanctuary. The core area of the sanctuary, with an area of 145 km2, was declared Bhitarkanika National Park in September 1998. The Gahirmatha Marine Wildlife Sanctuary, which bounds the Bhitarkanika Wildlife Sanctuary to the east, was created in September 1997 |
6 | Dvaita Forest | South of the Kamyaka Forest | It contained within it a lake called the Dwaita lake, abounding with flowers, and delightful to look at, and inhabited by many species of birds, elephants and many trees | |
7 | Jakanari reserve forest | Coimbatore | This forest is in the foothills of Jakanari mountain of Nilgris. This reserve forest is recently becoming polluted because of human activities of nearby Mettupalayam. | |
8 | Kamyaka Forest | Kuru Kingdom along the banks of the Sarasvati River | No longer exists.It contained within it a lake called the Kamyaka lake (2,51). | |
9 | Kukrail Reserve Forest | Lucknow, Uttar Pradesh | ||
10 | Madhu Forest | Northern India, west of Yamuna | No longer exists.According to the Ramayana, an Asura named Madhu, ruled this forest and its territory. | |
11 | Molai forest | Jorhat district, Assam | 1,360 acres | Molai forest is named after Padma Shri Jadav "Molai" Payeng, Indian environmental activist and forestry worker. |
12 | Mulai Kathoni | Brahmaputra River | 550 hectares | |
13 | Naimisha Forest | Gomati River, between the Panchala Kingdom and Kosala Kingdom, Uttar Pradesh | No longer exists.Naimisha Forest or Naimiṣāraṇya was an ancient forest mentioned in the Mahabharata and the puranas | |
14 | Nallamala Hills | Eastern Ghats, Andhra Pradesh (South of River Krishna) [1] | 90 mi (140 km) north-south | The average elevation today is about 520 m.There are also many other peaks above 800 m. |
15 | Nanmangalam Reserve Forest | Chennai,Tamilnadu | 320 hectares(total area 2,400 hectares) | The state forest department has entrusted the work of data collection in this small forest area to Care Earth, a bio-diversity research organisation |
16 | New Amarambalam Reserved Forest | the Western Ghats, | 265.72 square kilometres | The Indian Bird Conservation Network (IBCN) has identified 212 species of birds from the Nilambur and Amarambalam forests |
17 | Pichavaram Mangrove Forest | Cuddalore District, Tamil Nadu | 1,100 hectares | World's second biggest mangrove forest. |
18 | Saranda forest | West Singhbhum district, Jharkhand | 820 km² | Sal (Shorea robusta) is the most important tree in the area. |
19 | Vandalur Reserve Forest | Chennai,Tamilnadu | 1,490 acres | In 1976, a portion of the reserve forest covering 1,265 acres (512 ha) was demarcated by the Tamil Nadu Forest Department as the new location for the Madras Zoo, |
Comments
Post a Comment