largest state of India | RRB NTPC
Which is the largest state of India?
India has 28 states and 8 union territories as of April 2020. India is 7th largest country in the world in terms of land area and also the 2nd largest country in terms of population. New Delhi is the new capital of India. This article is based on the smallest and largest state / UT of India in terms of area and population. The the complete details are given below:
Largest State of India 2020
Do you know the answer of the question asked above (which is the largest state of India?) if not, this article is for you. Many people don't no about the largest state of India by population wise and area wise and largest union territory of India by population wise and area wise. There are total 28 states and 8 union territories (UT's) in India as of April 2020. The largest state in terms of area is Rajasthan (342,239 Km2) followed by Madhya Pradesh and Maharashtra. Uttar Pradesh is most populus state is India followed by Maharashtra and Bihar. Here we have covered the list of the Indian States, Union Territories with area and population.
Largest State in India by Area
Rajasthan is the largest state in India in terms of area which covers 342,239 km2 of land area. As per the Census 2011, the total population of Rajasthan is 68548437. The list of states in terms of area is given below:
S. No. | State Name | Area (km2) |
---|---|---|
1 | Rajasthan | 342,239 |
2 | Madhya Pradesh | 308,245 |
3 | Maharashtra | 307,713 |
4 | Uttar Pradesh | 240,928 |
5 | Gujarat | 196,024 |
6 | Karnataka | 191,791 |
7 | Andhra Pradesh | 162,968 |
8 | Odisha | 155,707 |
9 | Chhattisgarh | 135,191 |
10 | Tamil Nadu | 130,058 |
11 | Telangana | 112,077 |
12 | Bihar | 94,163 |
13 | West Bengal | 88,752 |
14 | Arunachal Pradesh | 83,743 |
15 | Jharkhand | 79,714 |
16 | Assam | 78,438 |
17 | Himachal Pradesh | 55,673 |
18 | Uttarakhand | 53,483 |
19 | Punjab | 50,362 |
20 | Haryana | 44,212 |
21 | Kerala | 38,863 |
22 | Meghalaya | 22,429 |
23 | Manipur | 22,327 |
24 | Mizoram | 21,081 |
25 | Nagaland | 16,579 |
26 | Tripura | 10,486 |
27 | Sikkim | 7,096 |
28 | Goa | 3,702 |
Largest Union Territory in India by Area
Jammu and Kashmir is the largest union territory in India in terms of area which covers 125,535 km2 of land area. The list of union territories in terms of area is given below:
S. No. | Union Territory Name | Area (km2) |
---|---|---|
1 | Jammu and Kashmir | 125,535 |
2 | Ladakh | 96,701 |
3 | Andaman and Nicobar Islands | 8,249 |
4 | Delhi | 1,484 |
5 | Dadra and Nagar Haveli & Daman and Diu | 603 |
6 | Puducherry | 479 |
7 | Chandigarh | 114 |
8 | Lakshadweep | 32.62 |
Largest State in India: Map
Largest State in India by Population
Uttar Pradesh is the largest state in India in terms of population. As per the details from Census 2011, the total population of Uttar Pradesh is 199,812,341. Uttar Pradesh has the 240,928 km2 of land. Sikkim is the least populus state in India. The list of states in terms of population is given below:
S. No. | State Name | Population (As per Census 2011) |
---|---|---|
1 | Uttar Pradesh | 199,812,341 |
2 | Maharashtra | 112,374,333 |
3 | Bihar | 104,099,452 |
4 | West Bengal | 91,276,115 |
5 | Andhra Pradesh | 84,580,777 |
6 | Madhya Pradesh | 72,626,809 |
7 | Tamil Nadu | 72,147,030 |
8 | Rajasthan | 68,548,437 |
9 | Karnataka | 61,095,297 |
10 | Gujarat | 60,439,692 |
11 | Orissa | 41,974,218 |
12 | Kerala | 33,406,061 |
13 | Jharkhand | 32,988,134 |
14 | Assam | 31,205,576 |
15 | Punjab | 27,743,338 |
16 | Chhattisgarh | 25,545,198 |
17 | Haryana | 25,351,462 |
20 | Uttarakhand | 10,086,292 |
21 | Himachal Pradesh | 6,864,602 |
22 | Tripura | 3,673,917 |
23 | Meghalaya | 2,966,889 |
24 | Manipur | 2,855,794 |
25 | Nagaland | 1,978,502 |
26 | Goa | 1,458,545 |
27 | Arunachal Pradesh | 1,383,727 |
29 | Mizoram | 1,097,206 |
31 | Sikkim | 610,577 |
Largest Union Territory in India by Population
Delhi, the capital of India is the largest union territory in India in terms of population. As per the details from Census 2011, the total population of Delhi is 16,787,941. The list of states in terms of population is given below:
S. No. | UT Name | Population (as per 2011 Census) |
---|---|---|
1 | Delhi | 16,787,941 |
2, 3 | Jammu and Kashmir + Ladakh | 12,541,302 |
4 | Puducherry | 1,247,953 |
5 | Chandigarh | 1,055,450 |
6 | Dadra and Nagar Haveli & Daman and Diu | 5,86,956 |
7 | Andaman and Nicobar Islands | 380,581 |
8 | Lakshadweep | 64,473 |
Comments
Post a Comment