IAS Salary
The basic per month salary of an IAS officer starts at Rs.56,100 (TA, DA, and HRA are extra) and can go on to reach Rs. 2,50,000 for a Cabinet Secretary.
A career in the Indian Administrative Service is one of the most sought-after professions in India. Every year, lakhs of people take the UPSC Civil Services Exam but only a handful clear the exam, and an even smaller number cut Indian Administrative Service officers.
There are a lot of things that attract youngsters in the country towards a life in the civil service. Apart from the pride and honour that comes with being a career civil servant or diplomat, the IAS salary and benefits that come along with the responsibilities and powers are also a factor.
Salary Structure of IAS Officers and IAS Career Path – 7th Pay Commission
The new pay structure has dispensed with the system of ‘Pay Grades for Civil Services’ and introduced ‘Consolidated Pay Levels’ in the 7th Central Pay Commission. Now the IAS pay scale is decided only on the ‘Basic Pay’ along with TA, DA, and HRA.
IAS Salary in India:
Pay Level | Basic Pay(INR) | Number of years required in service | Post | ||
District Administration | State Secretariat | Central Secretariat | |||
10 | 56100 | 1-4 | Sub-Divisional Magistrate | Undersecretary | Assistant Secretary |
11 | 67,700 | 5-8 | Additional District Magistrate | Deputy Secretary | Undersecretary |
12 | 78,800 | 9-12 | District Magistrate | Joint Secretary | Deputy Secretary |
13 | 1,18,500 | 13-16 | District Magistrate | Special Secretary-cum-Director | Director |
14 | 1,44,200 | 16-24 | Divisional Commissioner | Secretary-cum-Commissioner | Joint Secretary |
15 | 1,82,200 | 25-30 | Divisional Commissioner | Principal Secretary | Additional Secretary |
16 | 2,05,400 | 30-33 | No Equivalent Rank | Additional Chief Secretary | No Equivalent Rank |
17 | 2,25,000 | 34-36 | No Equivalent Rank | Chief Secretary | Secretary |
18 | 2,50,000 | 37+ years | No Equivalent Rank | No Equivalent Rank | Cabinet Secretary of India |
The salaries of all IAS officers start at the same level and then increase with their tenure and promotions.
The next table answers the question that what is the salary of an IAS officer per month at the entry-level and the monthly salary of IAS officer at the apex level:
Level | Basic Pay | Total IAS Salary |
Entry-level (starting salary) | 56100 | 56100 – 132000 |
Maximum Pay (cabinet secretary level) | 250000 | 250000 |
The old pay structure according to the 6th Central Pay Commission was as follows:
Grade | Pay Scale | Grade Pay of IAS officer | Number of years required in service | Post |
Junior or Lower Time Scale | 15600 – 39100 | 5400 | — | Sub-Divisional Magistrate (SDM), SDO, or Sub-Collector (after 2 years of probation) |
Senior Time Scale | 15600 – 39100 | 6600 | 5 | District Magistrate (DM) or Collector or a Joint Secretary of a Government Ministry |
Junior Administrative | 15600 – 39100 | 7600 | 9 | Special Secretary or the Head of Various Government Departments |
Selection Grade | 37400 – 67000 | 8700 | 12 – 15 | Secretary to a Ministry |
Super Time Scale | 37400 – 67000 | 8700 | 17 – 20 | Principal Secretary of a Very Important Department of the Government |
Above Super Time Scale | 37400 – 67000 | 12000 | Varies | Varies |
Apex Scale | 80000 (Fixed) | NA | Varies | Chief Secretary of States, Union Secretaries in charge of various ministries of Government of India |
Cabinet Secretary Grade | 90000 (Fixed) | NA | Varies | Cabinet Secretary of India |
There is a difference in the grade of pay of IAS officers from junior grade to above super time scale. At the Cabinet Secretary level, it is fixed. The Dearness Allowance (DA) for IAS officers is revised on a half-yearly basis depending on the inflation index. DA for IAS officers increases each year.
Youngsters should remember that the IAS pay scale in India should not be the only criterion for them to join the services. The civil service is an opportunity to serve the nation and make a positive impact on the lives of the people of the country. Your chief motivation should be the desire to work for the country and make life better for many people.
Comments
Post a Comment