UPSC Toppers Optional Subjects
UPSC Toppers Optional Subjects
Year | UPSC Topper Name (Rank 1) | Optional Subject Chosen | Home State Cadre | Service Opted |
2018 | Kanishak Kataria | Mathematics | Rajasthan | IAS |
2017 | Anudeep Durishetty | Anthropology | Telangana | IAS |
2016 | Nandini K. R. | Kannada Literature | Karnataka | IAS |
2015 | Tina Dabi | Political Science | Delhi | IAS |
2014 | Ira Singhal | Geography | Delhi | IAS |
2013 | Gaurav Aggarwal | Economics | Rajasthan | IAS |
2012 | Haritha V. Kumar | Economics & Malayalam Literature | Kerala | IAS |
2011 | Shena Aggarwal | Medical Science and Psychology | Haryana | IAS |
2010 | S Divyadharshini | Public Administration & Law | Tamil Nadu | IAS |
2009 | Shah Faesal | Public Administration & Urdu Literature | Jammu & Kashmir | IAS |
2008 | Shubhra Saxena | Psychology & Public Administration | Uttar Pradesh | IAS |
2007 | Adapa Karthik | Zoology & Psychology | Telangana | IAS |
2006 | Mutyalaraju Revu | Electrical Engineering & Maths | Andhra Pradesh | IAS |
2005 | Mona Pruthi | English Literature & Sociology | Haryana | IAS |
2004 | S. Nagarajan | Geography & Sociology | Tamil Nadu | IAS |
2003 | Roopa Mishra | Psychology & Public Administration | Odisha | IAS |
2002 | Ankur Garg | Physics & Chemistry | Punjab | IAS |
2001 | Alok Ranjan Jha | Geography | Bihar | IFS |
2000 | Vijaylakshmi Bidari | Kannada Literature | Karnataka | IAS |
Comments
Post a Comment